<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australian Stock Report Share Tips &#187; origin energy stock</title>
	<atom:link href="http://www.australianstockreport.com.au/share-tips/tag/origin-energy-stock/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.australianstockreport.com.au/share-tips</link>
	<description>Our stock analysis blog provides information on share tips and stocks to watch, helping you figure out which are the best stock to buy.</description>
	<lastBuildDate>Fri, 24 May 2013 13:51:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Australian Energy Shares News Origin Energy (ORG)</title>
		<link>http://www.australianstockreport.com.au/share-tips/australia-shares/australian-energy-shares-news-origin-energy-org/</link>
		<comments>http://www.australianstockreport.com.au/share-tips/australia-shares/australian-energy-shares-news-origin-energy-org/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 00:10:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX Blue Chip Shares]]></category>
		<category><![CDATA[ASX Top 200 XJO]]></category>
		<category><![CDATA[ASX Top 500 All Ordinaries]]></category>
		<category><![CDATA[Australia Shares]]></category>
		<category><![CDATA[Energy Shares]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Market Sectors News]]></category>
		<category><![CDATA[S&P ASX News]]></category>
		<category><![CDATA[Stocks Investing Advice]]></category>
		<category><![CDATA["@originenergy.com.au"]]></category>
		<category><![CDATA[ASX Energy Shares]]></category>
		<category><![CDATA[ASX Energy Stocks]]></category>
		<category><![CDATA[ASX News]]></category>
		<category><![CDATA[ASX ORG]]></category>
		<category><![CDATA[Australian Blue Chip Stocks]]></category>
		<category><![CDATA[Australian Energy Shares]]></category>
		<category><![CDATA[australian energy stock]]></category>
		<category><![CDATA[Australian Energy Stocks]]></category>
		<category><![CDATA[Blue Chip Stocks]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[ORG]]></category>
		<category><![CDATA[ORG News]]></category>
		<category><![CDATA[ORG Shares]]></category>
		<category><![CDATA[org stock australia]]></category>
		<category><![CDATA[ORG Stocks]]></category>
		<category><![CDATA[origin energy asx]]></category>
		<category><![CDATA[origin energy blue chip share]]></category>
		<category><![CDATA[Origin Energy News]]></category>
		<category><![CDATA[origin energy share]]></category>
		<category><![CDATA[origin energy share issue]]></category>
		<category><![CDATA[origin energy share recommendation]]></category>
		<category><![CDATA[Origin Energy Shares]]></category>
		<category><![CDATA[origin energy stock]]></category>
		<category><![CDATA[Origin Energy Stocks]]></category>
		<category><![CDATA[origin share news]]></category>
		<category><![CDATA[origin shares]]></category>
		<category><![CDATA[origin shares asx]]></category>
		<category><![CDATA[origin stocks]]></category>
		<category><![CDATA[originenergy]]></category>
		<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Stock Tips]]></category>

		<guid isPermaLink="false">http://www.australianstockreport.com.au/share-tips/?p=10636</guid>
		<description><![CDATA[Origin Energy (ORG) is a leading Australasian integrated energy company, participating in most segments of the energy supply chain, including natural gas and oil exploration and production, electricity generation, and energy retailing. The company is also considered among the blue chip stocks in the Australian share market. On 15 November, ORG announced a $2.3 billion [...]<p><a href="http://www.australianstockreport.com.au/share-tips/australia-shares/australian-energy-shares-news-origin-energy-org/">Australian Energy Shares News Origin Energy (ORG)</a> is a post from: <a href="http://www.australianstockreport.com.au/share-tips">Australian Stock Report Share Tips</a></p>



No related posts.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.australianstockreport.com.au/share-tips/"><img class="alignleft size-full wp-image-10651" style="margin: 5px;" title="Origin Energy (ORG)" src="http://www.australianstockreport.com.au/share-tips/wp-content/uploads/Origin-Energy-ORG.jpeg" alt="Origin Energy ASX ORG" width="77" height="106" /></a>Origin Energy (ORG) is a leading Australasian integrated energy company, participating in most segments of the energy supply chain, including natural gas and oil exploration and production, electricity generation, and energy retailing.</strong></p>
<p>The company is also considered among the <a href="http://www.australianstockreport.com.au/share-tips/category/sp-asx-news/asx-blue-chip-shares/">blue chip stocks</a> in the <strong><a href="http://www.australianstockreport.com.au">Australian share market</a></strong>.</p>
<p>On 15 November, <em>ORG</em> announced a $2.3 billion capital raising to help pay for December’s purchase of NSW’s electricity assets.</p>
<p>The raising also means that <strong>ORG</strong> has reinstituted its FY11 guidance to underlying profit growth of around 15%.</p>
<p>The higher earnings forecast reflects an expected lower interest expense due to the paying down of debt associated with the asset purchase.</p>
<p>The new issue will be through an entitlement offer at $13, representing a 17% discount to <strong>ORG’s</strong> last price of $15.66.</p>
<p>To receive free daily <strong><a href="http://www.australianstockreport.com.au/share-tips/category/market-sectors-news/energy-shares/">Australian Energy Shares news</a></strong> and <strong>Origin Energy</strong> advice, <a href="http://www.australianstockreport.com.au/free_trial.cfm">click here</a>.</p>
<p><a href="http://www.australianstockreport.com.au/share-tips/australia-shares/australian-energy-shares-news-origin-energy-org/">Australian Energy Shares News Origin Energy (ORG)</a> is a post from: <a href="http://www.australianstockreport.com.au/share-tips">Australian Stock Report Share Tips</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.australianstockreport.com.au/share-tips/australia-shares/australian-energy-shares-news-origin-energy-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
