<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australian Stock Report Share Tips &#187; Materials Stocks</title>
	<atom:link href="http://www.australianstockreport.com.au/share-tips/tag/materials-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.australianstockreport.com.au/share-tips</link>
	<description>Our stock analysis blog provides information on share tips and stocks to watch, helping you figure out which are the best stock to buy.</description>
	<lastBuildDate>Sat, 25 May 2013 06:26:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Ivanhoe Australia Limited (IVA): First Copper and Gold From Osborne</title>
		<link>http://www.australianstockreport.com.au/share-tips/sp-asx-news/asx-top-500-all-ordinaries/ivanhoe-australia-limited-iva-first-copper-and-gold-from-osborne/</link>
		<comments>http://www.australianstockreport.com.au/share-tips/sp-asx-news/asx-top-500-all-ordinaries/ivanhoe-australia-limited-iva-first-copper-and-gold-from-osborne/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 04:44:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX Small Caps]]></category>
		<category><![CDATA[ASX Top 500 All Ordinaries]]></category>
		<category><![CDATA[Materials Stocks]]></category>
		<category><![CDATA[ASX Materials]]></category>
		<category><![CDATA[http://www.australianstockreport.com.au/share-tips/sp-asx-news/asx-top-500-all-ordinaries/ivanhoe-australia-limited-iva-first-copper-and-gold-from-osborne/]]></category>
		<category><![CDATA[IVA news]]></category>
		<category><![CDATA[ivanhoe australia]]></category>
		<category><![CDATA[Materials Shares]]></category>
		<category><![CDATA[Materials Shares News]]></category>
		<category><![CDATA[roc]]></category>
		<category><![CDATA[sma;ll caps]]></category>

		<guid isPermaLink="false">http://www.australianstockreport.com.au/share-tips/?p=21441</guid>
		<description><![CDATA[Ivanhoe Australia Limited is an exploration and development company. The Company intends to process copper/gold and molybdenum/rhenium ores through its Osborne operating facilities in Queensland, Australia. &#160; Small cap stock Ivanhoe Mines announced that it has produced its first copper and gold concentrate from its Osborne processing facilities in northwest QLD. The Osborne plant was [...]<p><a href="http://www.australianstockreport.com.au/share-tips/sp-asx-news/asx-top-500-all-ordinaries/ivanhoe-australia-limited-iva-first-copper-and-gold-from-osborne/">Ivanhoe Australia Limited (IVA): First Copper and Gold From Osborne</a> is a post from: <a href="http://www.australianstockreport.com.au/share-tips">Australian Stock Report Share Tips</a></p>



No related posts.]]></description>
			<content:encoded><![CDATA[<div id="attachment_21446" class="wp-caption alignleft" style="width: 250px"><a href="http://www.australianstockreport.com.au/free_recommendations.cfm" target="_blank"><img class="size-full wp-image-21446" title="Ivanhoe Australia Limited (IVA): First Copper and Gold From Osborne" src="http://www.australianstockreport.com.au/share-tips/wp-content/uploads/ivanhoe_logo.jpg" alt="Ivanhoe Australia Limited (IVA): First Copper and Gold From Osborne" width="240" height="200" /></a><p class="wp-caption-text">Ivanhoe Australia Limited (IVA): First Copper and Gold From Osborne</p></div>
<p><strong>Ivanhoe Australia Limited is an exploration and development company. The Company intends to process copper/gold and molybdenum/rhenium ores through its Osborne operating facilities in Queensland, Australia.</strong></p>
<p>&nbsp;</p>
<p>Small cap stock Ivanhoe Mines announced that it has produced its first copper and gold concentrate from its Osborne processing facilities in northwest QLD.</p>
<p>The Osborne plant was commissioned in January and is expected to handle about 700,000 to 900,000 metric tons of ore this year.</p>
<p>CEO Peter Reeve said that “The commencement of copper-gold production at the Osborne facilities is an important first step in what we envisage will be the creation of a strong cashflow stream for 15 to 20 years”</p>
<p>&nbsp;</p>
<p><a href="http://www.australianstockreport.com.au/share-tips/sp-asx-news/asx-top-500-all-ordinaries/ivanhoe-australia-limited-iva-first-copper-and-gold-from-osborne/">Ivanhoe Australia Limited (IVA): First Copper and Gold From Osborne</a> is a post from: <a href="http://www.australianstockreport.com.au/share-tips">Australian Stock Report Share Tips</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.australianstockreport.com.au/share-tips/sp-asx-news/asx-top-500-all-ordinaries/ivanhoe-australia-limited-iva-first-copper-and-gold-from-osborne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mining Shares News: BlueScope Steel (BSL) announced a 1H FY12 loss of $530 million</title>
		<link>http://www.australianstockreport.com.au/share-tips/australia-shares/mining-shares-news-bluescope-steel-bsl-announced-a-1h-fy12-loss-of-530-million/</link>
		<comments>http://www.australianstockreport.com.au/share-tips/australia-shares/mining-shares-news-bluescope-steel-bsl-announced-a-1h-fy12-loss-of-530-million/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 04:56:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX Top 200 XJO]]></category>
		<category><![CDATA[ASX Top 500 All Ordinaries]]></category>
		<category><![CDATA[Australia Shares]]></category>
		<category><![CDATA[Market Sectors News]]></category>
		<category><![CDATA[Materials Stocks]]></category>
		<category><![CDATA[Mining Shares Australia]]></category>
		<category><![CDATA[S&P ASX News]]></category>
		<category><![CDATA[ASX News]]></category>
		<category><![CDATA[Australian Shares]]></category>
		<category><![CDATA[Australian Shares News]]></category>
		<category><![CDATA[Blue Chip Stocks]]></category>
		<category><![CDATA[Materials Shares]]></category>
		<category><![CDATA[Mining Shares]]></category>
		<category><![CDATA[Mining Stocks]]></category>
		<category><![CDATA[Share Market News]]></category>
		<category><![CDATA[Trading News]]></category>

		<guid isPermaLink="false">http://www.australianstockreport.com.au/share-tips/?p=21111</guid>
		<description><![CDATA[BlueScope Steel Ltd (BSL) is a major steel company in Australia and New Zealand, supplying flat steel products to the building, construction, manufacturing, automotive and packaging industries. BlueScope Steel announced a 1H FY12 loss of $530 million, widening sharply from the $55 million loss from same period a year earlier. The result was worse than [...]<p><a href="http://www.australianstockreport.com.au/share-tips/australia-shares/mining-shares-news-bluescope-steel-bsl-announced-a-1h-fy12-loss-of-530-million/">Mining Shares News: BlueScope Steel (BSL) announced a 1H FY12 loss of $530 million</a> is a post from: <a href="http://www.australianstockreport.com.au/share-tips">Australian Stock Report Share Tips</a></p>



No related posts.]]></description>
			<content:encoded><![CDATA[<div id="attachment_21116" class="wp-caption alignleft" style="width: 144px"><a rel="nofollow" href="http://www.australianstockreport.com.au/free_recommendations.cfm" target="_blank"><img class="size-full wp-image-21116" title="blue_scope_BSL_share_tips" src="http://www.australianstockreport.com.au/share-tips/wp-content/uploads/blue_scope_BSL_share_tips.jpg" alt="Mining Shares News: BlueScope Steel (BSL) announced a 1H FY12 loss of $530 million" width="134" height="96" /></a><p class="wp-caption-text">Mining Shares News: BlueScope Steel (BSL) announced a 1H FY12 loss of $530 million</p></div>
<p><strong>BlueScope Steel Ltd (BSL) is a major steel company in Australia and New Zealand, supplying flat steel products to the building, construction, manufacturing, automotive and packaging industries.</strong></p>
<p>BlueScope Steel announced a 1H FY12 loss of $530 million, widening sharply from the $55 million loss from same period a year earlier. The result was worse than analysts expected.</p>
<p>The company said that a majority of its loss was made of two main costs; the restructuring of the business cost $260 million, while there was an impairment charge of $184 million on its Australian assets.</p>
<p>BlueScope said that trading conditions were improving, with the U.S. economy showing signs of recovery, but that its performance was not translating due to the high Australian dollar</p>
<p><strong><a href="/free_recommendations.cfm" target="_blank">Click to Receive FREE Daily Trading Recommendations!</a></strong></p>
<p><a href="http://www.australianstockreport.com.au/share-tips/australia-shares/mining-shares-news-bluescope-steel-bsl-announced-a-1h-fy12-loss-of-530-million/">Mining Shares News: BlueScope Steel (BSL) announced a 1H FY12 loss of $530 million</a> is a post from: <a href="http://www.australianstockreport.com.au/share-tips">Australian Stock Report Share Tips</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.australianstockreport.com.au/share-tips/australia-shares/mining-shares-news-bluescope-steel-bsl-announced-a-1h-fy12-loss-of-530-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Materials Shares News: Western Areas NL (WSA)</title>
		<link>http://www.australianstockreport.com.au/share-tips/financial-news/materials-shares-news-western-areas-nl-wsa/</link>
		<comments>http://www.australianstockreport.com.au/share-tips/financial-news/materials-shares-news-western-areas-nl-wsa/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 05:05:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX Top 200 XJO]]></category>
		<category><![CDATA[ASX Top 500 All Ordinaries]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Market Sectors News]]></category>
		<category><![CDATA[Materials Stocks]]></category>
		<category><![CDATA[S&P ASX News]]></category>
		<category><![CDATA[Stocks Investing Advice]]></category>
		<category><![CDATA[ALS Shares]]></category>
		<category><![CDATA[ASX Materials]]></category>
		<category><![CDATA[ASX News]]></category>
		<category><![CDATA[ASX Western Areas NL]]></category>
		<category><![CDATA[ASX WSA]]></category>
		<category><![CDATA[Materials Shares]]></category>
		<category><![CDATA[Materials Shares News]]></category>
		<category><![CDATA[Materials Stocks News]]></category>
		<category><![CDATA[Share Market News]]></category>
		<category><![CDATA[Share Tips]]></category>
		<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Stock Tips]]></category>
		<category><![CDATA[Trading News]]></category>
		<category><![CDATA[Western Areas News]]></category>
		<category><![CDATA[western areas shares]]></category>
		<category><![CDATA[Western Areas Stocks]]></category>
		<category><![CDATA[WSA]]></category>
		<category><![CDATA[WSA News]]></category>
		<category><![CDATA[WSA Shares]]></category>
		<category><![CDATA[WSA Stocks]]></category>

		<guid isPermaLink="false">http://www.australianstockreport.com.au/share-tips/?p=20896</guid>
		<description><![CDATA[Western Areas NL (ASX:WSA) is an exploration company that is involved in the development of the Fox Nickel mine and the exploration of nickel sulfides, platinum group metals and gold. Material stock Western Area reported a 1H FY12 net profit of $24.1 million, reflecting a 64% drop compared to same period a year earlier. The [...]<p><a href="http://www.australianstockreport.com.au/share-tips/financial-news/materials-shares-news-western-areas-nl-wsa/">Materials Shares News: Western Areas NL (WSA)</a> is a post from: <a href="http://www.australianstockreport.com.au/share-tips">Australian Stock Report Share Tips</a></p>



No related posts.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.australianstockreport.com.au/free_recommendations.cfm" target="_blank"><img class="alignleft size-full wp-image-20901" style="margin: 5px;" title="Materials Shares News: Western Areas NL (WSA)|ASX WSA Stocks" src="http://www.australianstockreport.com.au/share-tips/wp-content/uploads/Western-Areas-NL-WSA.jpeg" alt="Materials Shares News: Western Areas NL (WSA)|ASX WSA Stocks" width="160" height="40" /></a>Western Areas NL (ASX:WSA) is an exploration company that is involved in the development of the Fox Nickel mine and the exploration of nickel sulfides, platinum group metals and gold.</strong></p>
<p><em><a href="http://www.australianstockreport.com.au/share-tips/category/market-sectors-news/materials-stocks/">Material stock</a> Western Area</em> reported a 1H FY12 net profit of $24.1 million, reflecting a 64% drop compared to same period a year earlier.</p>
<p>The company said the price of nickel averaged US$8.51/lb in the first half of its financial year compared to an average of US$ 11.61/lb a year earlier.</p>
<p><strong>WSA slashed its interim dividend in half</strong>, declaring $0.05 dividend, unfranked.</p>
<p><strong><a href="http://www.australianstockreport.com.au/free_recommendations.cfm" target="_blank">Click to Receive FREE Daily Trading Recommendations!</a></strong></p>
<p><a href="http://www.australianstockreport.com.au/share-tips/financial-news/materials-shares-news-western-areas-nl-wsa/">Materials Shares News: Western Areas NL (WSA)</a> is a post from: <a href="http://www.australianstockreport.com.au/share-tips">Australian Stock Report Share Tips</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.australianstockreport.com.au/share-tips/financial-news/materials-shares-news-western-areas-nl-wsa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shares to Buy: James Hardie Industries (JHX)</title>
		<link>http://www.australianstockreport.com.au/share-tips/hot-stock-picks/shares-to-buy-james-hardie-industries-jhx/</link>
		<comments>http://www.australianstockreport.com.au/share-tips/hot-stock-picks/shares-to-buy-james-hardie-industries-jhx/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:11:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX Small Caps]]></category>
		<category><![CDATA[ASX Top 200 XJO]]></category>
		<category><![CDATA[ASX Top 500 All Ordinaries]]></category>
		<category><![CDATA[Best Shares]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Hot Stock Picks]]></category>
		<category><![CDATA[Market Sectors News]]></category>
		<category><![CDATA[Materials Stocks]]></category>
		<category><![CDATA[S&P ASX News]]></category>
		<category><![CDATA[Shares To Buy]]></category>
		<category><![CDATA[Stock of the Week]]></category>
		<category><![CDATA[Stock Trading Recommendations]]></category>
		<category><![CDATA[Stocks Investing Advice]]></category>
		<category><![CDATA[Top Stocks]]></category>
		<category><![CDATA[Watch Stocks]]></category>
		<category><![CDATA[ASX Buy]]></category>
		<category><![CDATA[ASX James Hardie]]></category>
		<category><![CDATA[ASX JHX]]></category>
		<category><![CDATA[ASX News]]></category>
		<category><![CDATA[Buy James Hardie]]></category>
		<category><![CDATA[Buy JHX]]></category>
		<category><![CDATA[Buy Stocks]]></category>
		<category><![CDATA[Hot Shares]]></category>
		<category><![CDATA[Hot Stocks]]></category>
		<category><![CDATA[James Hardie Analysis]]></category>
		<category><![CDATA[james hardie asx]]></category>
		<category><![CDATA[james hardie industries shares]]></category>
		<category><![CDATA[James Hardie News]]></category>
		<category><![CDATA[James Hardie Shares]]></category>
		<category><![CDATA[James Hardie Stocks]]></category>
		<category><![CDATA[JHX]]></category>
		<category><![CDATA[JHX Analysis]]></category>
		<category><![CDATA[JHX News]]></category>
		<category><![CDATA[JHX Shares]]></category>
		<category><![CDATA[JHX Stocks]]></category>
		<category><![CDATA[Materials Shares]]></category>
		<category><![CDATA[Share Tips]]></category>
		<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[Stock Tips]]></category>
		<category><![CDATA[Stocks To Buy]]></category>
		<category><![CDATA[Stocks To Watch]]></category>
		<category><![CDATA[Trading News]]></category>

		<guid isPermaLink="false">http://www.australianstockreport.com.au/share-tips/?p=20571</guid>
		<description><![CDATA[James Hardie Industries (ASX:JHX) is a leading international building materials group that produces a wide range of fibre cement building materials used in the exterior and interior of residential and commercial buildings. The company is also the largest seller of home siding (imitation wood) in the US, and produces fibre cement in the US, Australia, [...]<p><a href="http://www.australianstockreport.com.au/share-tips/hot-stock-picks/shares-to-buy-james-hardie-industries-jhx/">Shares to Buy: James Hardie Industries (JHX)</a> is a post from: <a href="http://www.australianstockreport.com.au/share-tips">Australian Stock Report Share Tips</a></p>



No related posts.]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="nofollow" href="http://www.australianstockreport.com.au/free_recommendations.cfm" target="_blank"><img class="alignleft size-full wp-image-20576" style="margin: 5px;" title="Shares to Buy: James Hardie Industries (JHX)|ASX JHX Stocks News" src="http://www.australianstockreport.com.au/share-tips/wp-content/uploads/James-Hardie-JHX2.jpeg" alt="Shares to Buy: James Hardie Industries (JHX)|ASX JHX Stocks News" width="106" height="30" /></a>James Hardie Industries (ASX:JHX) is a leading international building materials group that produces a wide range of fibre cement building materials used in the exterior and interior of residential and commercial buildings.</strong></p>
<p>The company is also the largest seller of home siding (imitation wood) in the US, and produces fibre cement in the US, Australia, New Zealand and the Philippines.</p>
<p>Approximately 80% of JHX’s sales come from the housing industry, and the majority of this exposure is via the US housing market.</p>
<p>Although the US property crash has been a millstone on <em>JHX</em>, recent evidence suggests the market may have turned the corner.</p>
<p><strong>JHX focus on efficiency</strong> and market share gains has placed it in an advantageous position to benefit from increased US housing activity.</p>
<p><strong>US housing recovery</strong></p>
<p>Although the US housing sector has been in a well established decline for much of the past five years, recent evidence is pointing to a long-awaited recovery.</p>
<p>Among the relevant housing indicators for <em>James Hardie</em> are housing starts and building permits.</p>
<p>Housing starts measure the number of new monthly building constructions, whilst building permits are more of a leading indicator in that they measure the number of new monthly residential building permits.</p>
<p>Since May 2011, both these indicators have been steadily rising in a sign Americans are beginning to take advantage of the country’s record low interest rates.</p>
<p>Furthermore, we see this momentum continuing due to the slowly strengthening US jobs market and the Federal Reserve’s pledge to maintain low interest rates until the end of 2014.</p>
<p><strong>Operating results</strong></p>
<p>In late November, <em>JHX</em> reported a 1Q12 net operating profit of US$41.2 million, which was double its result in 1Q11.</p>
<p>Despite reporting low demand, <strong>James Hardie was able to achieve</strong> its profit on the back of operational improvements such as a reduction in fixed costs, as well as an increased share of the fibre cement market.</p>
<p>This increased market share, positions JHX well in the event of an acceleration of the US housing recovery.</p>
<p><strong>Outlook</strong></p>
<p><strong>JHX forecast FY12 net operating profit of</strong> US$126 – US$140 million.  Although management was cautious about the outlook for US housing, recent data points to a noticeable pickup in this industry.</p>
<p>With US employment inching higher, housing affordability high and the Fed committed to a record low interest rate environment, there are enough incentives to drive continued improvement in residential construction activity.</p>
<p><strong>We at the Australian Stock Report believe that a focus on cost control and increasing market share has placed JHX in a strong position to leverage off any US housing recovery</strong>.</p>
<p><strong><a rel="nofollow" href="http://www.australianstockreport.com.au/free_recommendations.cfm" target="_blank">Click to Receive FREE Daily Trading Recommendations!</a></strong></p>
<p><a href="http://www.australianstockreport.com.au/share-tips/hot-stock-picks/shares-to-buy-james-hardie-industries-jhx/">Shares to Buy: James Hardie Industries (JHX)</a> is a post from: <a href="http://www.australianstockreport.com.au/share-tips">Australian Stock Report Share Tips</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.australianstockreport.com.au/share-tips/hot-stock-picks/shares-to-buy-james-hardie-industries-jhx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASX Blue Chip Stocks News: BHP Billiton (BHP)</title>
		<link>http://www.australianstockreport.com.au/share-tips/financial-news/asx-blue-chip-stocks-news-bhp-billiton-bhp/</link>
		<comments>http://www.australianstockreport.com.au/share-tips/financial-news/asx-blue-chip-stocks-news-bhp-billiton-bhp/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 03:34:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX Blue Chip Shares]]></category>
		<category><![CDATA[ASX Top 200 XJO]]></category>
		<category><![CDATA[ASX Top 500 All Ordinaries]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Market Sectors News]]></category>
		<category><![CDATA[Materials Stocks]]></category>
		<category><![CDATA[Mining Shares Australia]]></category>
		<category><![CDATA[S&P ASX News]]></category>
		<category><![CDATA[Stocks Investing Advice]]></category>
		<category><![CDATA[are bhp blue chip shares]]></category>
		<category><![CDATA[ASX BHP]]></category>
		<category><![CDATA[ASX BHP Billiton]]></category>
		<category><![CDATA[ASX Blue Chip]]></category>
		<category><![CDATA[ASX Blue Chip Stocks]]></category>
		<category><![CDATA[ASX Materials]]></category>
		<category><![CDATA[ASX News]]></category>
		<category><![CDATA[BHP]]></category>
		<category><![CDATA[BHP Billiton]]></category>
		<category><![CDATA[bhp billiton blue chip]]></category>
		<category><![CDATA[bhp billiton blue chip shares]]></category>
		<category><![CDATA[BHP Billiton News]]></category>
		<category><![CDATA[BHP Billiton Shares]]></category>
		<category><![CDATA[BHP Billiton Stocks]]></category>
		<category><![CDATA[BHP News]]></category>
		<category><![CDATA[BHP Shares]]></category>
		<category><![CDATA[BHP Stocks]]></category>
		<category><![CDATA[Blue Chip News]]></category>
		<category><![CDATA[Blue Chip Shares]]></category>
		<category><![CDATA[blue chip shares bhp]]></category>
		<category><![CDATA[Blue Chip Shares News]]></category>
		<category><![CDATA[Blue Chip Stocks]]></category>
		<category><![CDATA[Blue Chip Stocks News]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[is bhp a blue chip share]]></category>
		<category><![CDATA[Materials News]]></category>
		<category><![CDATA[Materials Shares]]></category>
		<category><![CDATA[Mining Shares]]></category>
		<category><![CDATA[Mining Stocks]]></category>
		<category><![CDATA[Share Tips]]></category>
		<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Stock Tips]]></category>
		<category><![CDATA[Trading News]]></category>

		<guid isPermaLink="false">http://www.australianstockreport.com.au/share-tips/?p=20101</guid>
		<description><![CDATA[BHP Billiton (ASX:BHP) is an international resources company.  The Company&#8217;s principal business lines are mineral exploration and production, including coal, iron ore, gold, titanium, ferroalloys, nickel and copper concentrate, as well as petroleum exploration, production, and refining. Blue chip stock BHP, today announced that its latest quarterly iron ore output increased 22% in the December [...]<p><a href="http://www.australianstockreport.com.au/share-tips/financial-news/asx-blue-chip-stocks-news-bhp-billiton-bhp/">ASX Blue Chip Stocks News: BHP Billiton (BHP)</a> is a post from: <a href="http://www.australianstockreport.com.au/share-tips">Australian Stock Report Share Tips</a></p>



No related posts.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.australianstockreport.com.au/free_recommendations.cfm" target="_blank"><img class="alignleft size-full wp-image-20106" style="margin: 5px;" title="ASX Blue Chip Stocks News: BHP Billiton (BHP)|ASX BHP Shares" src="http://www.australianstockreport.com.au/share-tips/wp-content/uploads/BHP-Billiton-BHP4.jpeg" alt="ASX Blue Chip Stocks News: BHP Billiton (BHP)|ASX BHP Shares" width="142" height="89" /></a>BHP Billiton (<a href="http://www.australianstockreport.com.au/share-tips/top-20-asx-stocks/bhp-billiton-BHP.html">ASX:BHP</a>) is an international resources company.  The Company&#8217;s principal business lines are mineral exploration and production, including coal, iron ore, gold, titanium, ferroalloys, nickel and copper concentrate, as well as petroleum exploration, production, and refining.</strong></p>
<p><strong><a href="http://www.australianstockreport.com.au/share-tips/category/sp-asx-news/asx-blue-chip-shares/">Blue chip stock</a> BHP, today announced</strong> that its latest quarterly iron ore output increased 22% in the December quarter compared to the previous quarter.</p>
<p><em>BHP&#8217;s</em> operations in Western Australia’s Pilbara region recorded record production on an annualized basis, as the company expanded its infrastructure base in the area.</p>
<p>The Melbourne based company said that it expects full-year production to marginally exceed prior guidance of 159 million tons per annum.</p>
<p><strong><a href="http://www.australianstockreport.com.au/free_recommendations.cfm" target="_blank">Click to Receive FREE Trading Recommendations!</a></strong></p>
<p><a href="http://www.australianstockreport.com.au/share-tips/financial-news/asx-blue-chip-stocks-news-bhp-billiton-bhp/">ASX Blue Chip Stocks News: BHP Billiton (BHP)</a> is a post from: <a href="http://www.australianstockreport.com.au/share-tips">Australian Stock Report Share Tips</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.australianstockreport.com.au/share-tips/financial-news/asx-blue-chip-stocks-news-bhp-billiton-bhp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Materials Stocks Profit News: Macmahon Holdings (MAH)</title>
		<link>http://www.australianstockreport.com.au/share-tips/financial-news/materials-stocks-profit-news-macmahon-holdings-mah/</link>
		<comments>http://www.australianstockreport.com.au/share-tips/financial-news/materials-stocks-profit-news-macmahon-holdings-mah/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 04:29:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX Top 200 XJO]]></category>
		<category><![CDATA[ASX Top 500 All Ordinaries]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Market Sectors News]]></category>
		<category><![CDATA[Materials Stocks]]></category>
		<category><![CDATA[S&P ASX News]]></category>
		<category><![CDATA[Stocks Investing Advice]]></category>
		<category><![CDATA[ASX Macmahon Holdings]]></category>
		<category><![CDATA[ASX MAH]]></category>
		<category><![CDATA[ASX Materials]]></category>
		<category><![CDATA[ASX News]]></category>
		<category><![CDATA[Macmahon Holdings News]]></category>
		<category><![CDATA[Macmahon Holdings Profits]]></category>
		<category><![CDATA[Macmahon Holdings Shares]]></category>
		<category><![CDATA[Macmahon Holdings Stocks]]></category>
		<category><![CDATA[macmahon news]]></category>
		<category><![CDATA[MAH News]]></category>
		<category><![CDATA[MAH Profits]]></category>
		<category><![CDATA[MAH Shares]]></category>
		<category><![CDATA[MAH Stocks]]></category>
		<category><![CDATA[Materials Shares]]></category>
		<category><![CDATA[Materials Shares News]]></category>
		<category><![CDATA[Materials Stocks News]]></category>
		<category><![CDATA[Share Market News]]></category>
		<category><![CDATA[Share Tips]]></category>
		<category><![CDATA[Shares Profit News]]></category>
		<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Stock Profits News]]></category>
		<category><![CDATA[Stock Tips]]></category>
		<category><![CDATA[Trading News]]></category>

		<guid isPermaLink="false">http://www.australianstockreport.com.au/share-tips/?p=19946</guid>
		<description><![CDATA[Macmahon Holdings (ASX:MAH) is an engineering contracting company operating in the mining industry. The company operates in Australia, New Zealand and Malaysia. It was formed in 1963 and listed on the Australian Stock Exchange in December 1983. The business consists of four divisions: Civil, Open Cut, Underground and Services. Macmahon Holdings announced today that it expects full year net [...]<p><a href="http://www.australianstockreport.com.au/share-tips/financial-news/materials-stocks-profit-news-macmahon-holdings-mah/">Materials Stocks Profit News: Macmahon Holdings (MAH)</a> is a post from: <a href="http://www.australianstockreport.com.au/share-tips">Australian Stock Report Share Tips</a></p>



No related posts.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.australianstockreport.com.au/free_recommendations.cfm" target="_blank"><img class="alignleft size-full wp-image-19956" title="Materials Stocks Profit News: Macmahon Holdings (MAH)|ASX MAH Shares" src="http://www.australianstockreport.com.au/share-tips/wp-content/uploads/Macmahon-Holdings-MAH.jpeg" alt="Materials Stocks Profit News: Macmahon Holdings (MAH)|ASX MAH Shares" width="128" height="63" /></a>Macmahon Holdings (ASX:MAH) is an engineering contracting company operating in the mining industry. The company operates in Australia, New Zealand and Malaysia.</strong> It was formed in 1963 and listed on the <a href="http://www.australianstockreport.com.au/">Australian Stock Exchange</a> in December 1983. The business consists of four divisions: Civil, Open Cut, Underground and Services.</p>
<p><strong>Macmahon Holdings announced today that it expects full year net profit</strong> for the FY12 to be more than $55 million.</p>
<p>Last month <em>MAH</em> had forecasted full year profit of around $45 million.</p>
<p>CEO Nick Bowen said that additional work and greater clarity on project commencement has combined for the improved outlook for the company.</p>
<p><strong><a href="http://www.australianstockreport.com.au/free_recommendations.cfm">Learn more with FREE daily trading recommendations</a>.</strong></p>
<p><a href="http://www.australianstockreport.com.au/share-tips/financial-news/materials-stocks-profit-news-macmahon-holdings-mah/">Materials Stocks Profit News: Macmahon Holdings (MAH)</a> is a post from: <a href="http://www.australianstockreport.com.au/share-tips">Australian Stock Report Share Tips</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.australianstockreport.com.au/share-tips/financial-news/materials-stocks-profit-news-macmahon-holdings-mah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASX Materials Stocks News: Orica Ltd (ORI)</title>
		<link>http://www.australianstockreport.com.au/share-tips/financial-news/asx-materials-stocks-news-orica-ltd-ori/</link>
