<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australian Stock Report Share Tips &#187; Materials Shares News</title>
	<atom:link href="http://www.australianstockreport.com.au/share-tips/tag/materials-shares-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.australianstockreport.com.au/share-tips</link>
	<description>Our stock analysis blog provides information on share tips and stocks to watch, helping you figure out which are the best stock to buy.</description>
	<lastBuildDate>Wed, 19 Jun 2013 05:45:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Ivanhoe Australia Limited (IVA): First Copper and Gold From Osborne</title>
		<link>http://www.australianstockreport.com.au/share-tips/sp-asx-news/asx-top-500-all-ordinaries/ivanhoe-australia-limited-iva-first-copper-and-gold-from-osborne/</link>
		<comments>http://www.australianstockreport.com.au/share-tips/sp-asx-news/asx-top-500-all-ordinaries/ivanhoe-australia-limited-iva-first-copper-and-gold-from-osborne/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 04:44:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX Small Caps]]></category>
		<category><![CDATA[ASX Top 500 All Ordinaries]]></category>
		<category><![CDATA[Materials Stocks]]></category>
		<category><![CDATA[ASX Materials]]></category>
		<category><![CDATA[http://www.australianstockreport.com.au/share-tips/sp-asx-news/asx-top-500-all-ordinaries/ivanhoe-australia-limited-iva-first-copper-and-gold-from-osborne/]]></category>
		<category><![CDATA[IVA news]]></category>
		<category><![CDATA[ivanhoe australia]]></category>
		<category><![CDATA[Materials Shares]]></category>
		<category><![CDATA[Materials Shares News]]></category>
		<category><![CDATA[roc]]></category>
		<category><![CDATA[sma;ll caps]]></category>

		<guid isPermaLink="false">http://www.australianstockreport.com.au/share-tips/?p=21441</guid>
		<description><![CDATA[Ivanhoe Australia Limited is an exploration and development company. The Company intends to process copper/gold and molybdenum/rhenium ores through its Osborne operating facilities in Queensland, Australia. &#160; Small cap stock Ivanhoe Mines announced that it has produced its first copper and gold concentrate from its Osborne processing facilities in northwest QLD. The Osborne plant was [...]<p><a href="http://www.australianstockreport.com.au/share-tips/sp-asx-news/asx-top-500-all-ordinaries/ivanhoe-australia-limited-iva-first-copper-and-gold-from-osborne/">Ivanhoe Australia Limited (IVA): First Copper and Gold From Osborne</a> is a post from: <a href="http://www.australianstockreport.com.au/share-tips">Australian Stock Report Share Tips</a></p>



No related posts.]]></description>
			<content:encoded><![CDATA[<div id="attachment_21446" class="wp-caption alignleft" style="width: 250px"><a href="http://www.australianstockreport.com.au/free_recommendations.cfm" target="_blank"><img class="size-full wp-image-21446" title="Ivanhoe Australia Limited (IVA): First Copper and Gold From Osborne" src="http://www.australianstockreport.com.au/share-tips/wp-content/uploads/ivanhoe_logo.jpg" alt="Ivanhoe Australia Limited (IVA): First Copper and Gold From Osborne" width="240" height="200" /></a><p class="wp-caption-text">Ivanhoe Australia Limited (IVA): First Copper and Gold From Osborne</p></div>
<p><strong>Ivanhoe Australia Limited is an exploration and development company. The Company intends to process copper/gold and molybdenum/rhenium ores through its Osborne operating facilities in Queensland, Australia.</strong></p>
<p>&nbsp;</p>
<p>Small cap stock Ivanhoe Mines announced that it has produced its first copper and gold concentrate from its Osborne processing facilities in northwest QLD.</p>
<p>The Osborne plant was commissioned in January and is expected to handle about 700,000 to 900,000 metric tons of ore this year.</p>
<p>CEO Peter Reeve said that “The commencement of copper-gold production at the Osborne facilities is an important first step in what we envisage will be the creation of a strong cashflow stream for 15 to 20 years”</p>
<p>&nbsp;</p>
<p><a href="http://www.australianstockreport.com.au/share-tips/sp-asx-news/asx-top-500-all-ordinaries/ivanhoe-australia-limited-iva-first-copper-and-gold-from-osborne/">Ivanhoe Australia Limited (IVA): First Copper and Gold From Osborne</a> is a post from: <a href="http://www.australianstockreport.com.au/share-tips">Australian Stock Report Share Tips</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.australianstockreport.com.au/share-tips/sp-asx-news/asx-top-500-all-ordinaries/ivanhoe-australia-limited-iva-first-copper-and-gold-from-osborne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Materials Shares News: Western Areas NL (WSA)</title>
		<link>http://www.australianstockreport.com.au/share-tips/financial-news/materials-shares-news-western-areas-nl-wsa/</link>
		<comments>http://www.australianstockreport.com.au/share-tips/financial-news/materials-shares-news-western-areas-nl-wsa/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 05:05:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX Top 200 XJO]]></category>
		<category><![CDATA[ASX Top 500 All Ordinaries]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Market Sectors News]]></category>
		<category><![CDATA[Materials Stocks]]></category>
		<category><![CDATA[S&P ASX News]]></category>
		<category><![CDATA[Stocks Investing Advice]]></category>
		<category><![CDATA[ALS Shares]]></category>
		<category><![CDATA[ASX Materials]]></category>
		<category><![CDATA[ASX News]]></category>
		<category><![CDATA[ASX Western Areas NL]]></category>
		<category><![CDATA[ASX WSA]]></category>
		<category><![CDATA[Materials Shares]]></category>
		<category><![CDATA[Materials Shares News]]></category>
		<category><![CDATA[Materials Stocks News]]></category>
		<category><![CDATA[Share Market News]]></category>
		<category><![CDATA[Share Tips]]></category>
		<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Stock Tips]]></category>
		<category><![CDATA[Trading News]]></category>
		<category><![CDATA[Western Areas News]]></category>
		<category><![CDATA[western areas shares]]></category>
		<category><![CDATA[Western Areas Stocks]]></category>
		<category><![CDATA[WSA]]></category>
		<category><![CDATA[WSA News]]></category>
		<category><![CDATA[WSA Shares]]></category>
		<category><![CDATA[WSA Stocks]]></category>

		<guid isPermaLink="false">http://www.australianstockreport.com.au/share-tips/?p=20896</guid>
		<description><![CDATA[Western Areas NL (ASX:WSA) is an exploration company that is involved in the development of the Fox Nickel mine and the exploration of nickel sulfides, platinum group metals and gold. Material stock Western Area reported a 1H FY12 net profit of $24.1 million, reflecting a 64% drop compared to same period a year earlier. The [...]<p><a href="http://www.australianstockreport.com.au/share-tips/financial-news/materials-shares-news-western-areas-nl-wsa/">Materials Shares News: Western Areas NL (WSA)</a> is a post from: <a href="http://www.australianstockreport.com.au/share-tips">Australian Stock Report Share Tips</a></p>



No related posts.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.australianstockreport.com.au/free_recommendations.cfm" target="_blank"><img class="alignleft size-full wp-image-20901" style="margin: 5px;" title="Materials Shares News: Western Areas NL (WSA)|ASX WSA Stocks" src="http://www.australianstockreport.com.au/share-tips/wp-content/uploads/Western-Areas-NL-WSA.jpeg" alt="Materials Shares News: Western Areas NL (WSA)|ASX WSA Stocks" width="160" height="40" /></a>Western Areas NL (ASX:WSA) is an exploration company that is involved in the development of the Fox Nickel mine and the exploration of nickel sulfides, platinum group metals and gold.</strong></p>
<p><em><a href="http://www.australianstockreport.com.au/share-tips/category/market-sectors-news/materials-stocks/">Material stock</a> Western Area</em> reported a 1H FY12 net profit of $24.1 million, reflecting a 64% drop compared to same period a year earlier.</p>
<p>The company said the price of nickel averaged US$8.51/lb in the first half of its financial year compared to an average of US$ 11.61/lb a year earlier.</p>
<p><strong>WSA slashed its interim dividend in half</strong>, declaring $0.05 dividend, unfranked.</p>
<p><strong><a href="http://www.australianstockreport.com.au/free_recommendations.cfm" target="_blank">Click to Receive FREE Daily Trading Recommendations!</a></strong></p>
<p><a href="http://www.australianstockreport.com.au/share-tips/financial-news/materials-shares-news-western-areas-nl-wsa/">Materials Shares News: Western Areas NL (WSA)</a> is a post from: <a href="http://www.australianstockreport.com.au/share-tips">Australian Stock Report Share Tips</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.australianstockreport.com.au/share-tips/financial-news/materials-shares-news-western-areas-nl-wsa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASX Materials Shares News: OneSteel Ltd (OST)</title>
		<link>http://www.australianstockreport.com.au/share-tips/australia-shares/asx-materials-shares-news-onesteel-ltd-ost/</link>
		<comments>http://www.australianstockreport.com.au/share-tips/australia-shares/asx-materials-shares-news-onesteel-ltd-ost/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 04:04:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX Top 200 XJO]]></category>
		<category><![CDATA[ASX Top 500 All Ordinaries]]></category>
		<category><![CDATA[Australia Shares]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Market Sectors News]]></category>
		<category><![CDATA[Materials Stocks]]></category>
		<category><![CDATA[S&P ASX News]]></category>
		<category><![CDATA[Stocks Investing Advice]]></category>
		<category><![CDATA[ALS Shares]]></category>
		<category><![CDATA[ASX Materials]]></category>
		<category><![CDATA[ASX Materials Shares]]></category>
		<category><![CDATA[ASX Materials Stocks]]></category>
		<category><![CDATA[ASX News]]></category>
		<category><![CDATA[ASX Onesteel]]></category>
		<category><![CDATA[ASX OST]]></category>
		<category><![CDATA[Australian Shares]]></category>
		<category><![CDATA[Australian Shares News]]></category>
		<category><![CDATA[Australian Stock News]]></category>
		<category><![CDATA[Australian Stocks]]></category>
		<category><![CDATA[BHP]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[Materials Shares News]]></category>
		<category><![CDATA[Materials Stocks News]]></category>
		<category><![CDATA[onesteel]]></category>
		<category><![CDATA[OneSteel News]]></category>
		<category><![CDATA[OneSteel Shares]]></category>
		<category><![CDATA[onesteel shares asx]]></category>
		<category><![CDATA[onesteel shares news]]></category>
		<category><![CDATA[OneSteel Stocks]]></category>
		<category><![CDATA[ost australian share]]></category>
		<category><![CDATA[ost australian shares]]></category>
		<category><![CDATA[OST News]]></category>
		<category><![CDATA[OST Shares]]></category>
		<category><![CDATA[ost stock]]></category>
		<category><![CDATA[OST Stocks]]></category>
		<category><![CDATA[roc]]></category>
		<category><![CDATA[Share Market News]]></category>
		<category><![CDATA[Share Tips]]></category>
		<category><![CDATA[Stock Tips]]></category>
		<category><![CDATA[Trading News]]></category>

		<guid isPermaLink="false">http://www.australianstockreport.com.au/share-tips/?p=20011</guid>
		<description><![CDATA[OneSteel Ltd (ASX:OST) is an Australian manufacturer of steel and finished steel products and a leading metal distributor which is listed on the Australian Stock Exchange. OST, which was spun out of BHP in October 2000, markets products used in the construction, manufacturing, housing, mining and agricultural industries. OneSteel announced today that it will write-down [...]<p><a href="http://www.australianstockreport.com.au/share-tips/australia-shares/asx-materials-shares-news-onesteel-ltd-ost/">ASX Materials Shares News: OneSteel Ltd (OST)</a> is a post from: <a href="http://www.australianstockreport.com.au/share-tips">Australian Stock Report Share Tips</a></p>



No related posts.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.australianstockreport.com.au/free_recommendations.cfm" target="_blank"><img class="alignleft size-full wp-image-20016" style="margin: 5px;" title="ASX Materials Shares News: OneSteel Ltd (OST)|ASX OST Stocks" src="http://www.australianstockreport.com.au/share-tips/wp-content/uploads/OneSteel-OST2.jpeg" alt="ASX Materials Shares News: OneSteel Ltd (OST)|ASX OST Stocks" width="144" height="79" /></a>OneSteel Ltd (ASX:OST) is an Australian manufacturer of steel and finished steel products and a leading metal distributor which is listed on the <a href="http://www.australianstockreport.com.au/">Australian Stock Exchange</a>.</strong></p>
<p><em>OST</em>, which was spun out of BHP in October 2000, markets products used in the construction, manufacturing, housing, mining and agricultural industries.</p>
<p><strong>OneSteel announced today that it will write-down $150 million</strong> of the value of its LiteSteel Technologies business due to weak residential construction activity.</p>
<p>The company said that the financial statements for last six months of the year will include $90 million of the write-down.</p>
<p><strong>OneSteel also announced that it will sell its Piping System business</strong> for $67 million to US based McJunkin Red Man.</p>
<p>Together with the sale of related property investments the company expects proceeds of approximately $100 million.</p>
<p><strong><a href="http://www.australianstockreport.com.au/free_recommendations.cfm" target="_blank">Click to Receive FREE Daily Trading Recommendations!</a></strong></p>
<p><a href="http://www.australianstockreport.com.au/share-tips/australia-shares/asx-materials-shares-news-onesteel-ltd-ost/">ASX Materials Shares News: OneSteel Ltd (OST)</a> is a post from: <a href="http://www.australianstockreport.com.au/share-tips">Australian Stock Report Share Tips</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.australianstockreport.com.au/share-tips/australia-shares/asx-materials-shares-news-onesteel-ltd-ost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Materials Stocks Profit News: Macmahon Holdings (MAH)</title>
		<link>http://www.australianstockreport.com.au/share-tips/financial-news/materials-stocks-profit-news-macmahon-holdings-mah/</link>
		<comments>http://www.australianstockreport.com.au/share-tips/financial-news/materials-stocks-profit-news-macmahon-holdings-mah/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 04:29:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX Top 200 XJO]]></category>
		<category><![CDATA[ASX Top 500 All Ordinaries]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Market Sectors News]]></category>
		<category><![CDATA[Materials Stocks]]></category>
		<category><![CDATA[S&P ASX News]]></category>
		<category><![CDATA[Stocks Investing Advice]]></category>
		<category><![CDATA[ASX Macmahon Holdings]]></category>
		<category><![CDATA[ASX MAH]]></category>
		<category><![CDATA[ASX Materials]]></category>
		<category><![CDATA[ASX News]]></category>
		<category><![CDATA[Macmahon Holdings News]]></category>
		<category><![CDATA[Macmahon Holdings Profits]]></category>
		<category><![CDATA[Macmahon Holdings Shares]]></category>
		<category><![CDATA[Macmahon Holdings Stocks]]></category>
		<category><![CDATA[macmahon news]]></category>
		<category><![CDATA[MAH News]]></category>
		<category><![CDATA[MAH Profits]]></category>
		<category><![CDATA[MAH Shares]]></category>
		<category><![CDATA[MAH Stocks]]></category>
		<category><![CDATA[Materials Shares]]></category>
		<category><![CDATA[Materials Shares News]]></category>
		<category><![CDATA[Materials Stocks News]]></category>
		<category><![CDATA[Share Market News]]></category>
		<category><![CDATA[Share Tips]]></category>
		<category><![CDATA[Shares Profit News]]></category>
		<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Stock Profits News]]></category>
		<category><![CDATA[Stock Tips]]></category>
		<category><![CDATA[Trading News]]></category>

		<guid isPermaLink="false">http://www.australianstockreport.com.au/share-tips/?p=19946</guid>
		<description><![CDATA[Macmahon Holdings (ASX:MAH) is an engineering contracting company operating in the mining industry. The company operates in Australia, New Zealand and Malaysia. It was formed in 1963 and listed on the Australian Stock Exchange in December 1983. The business consists of four divisions: Civil, Open Cut, Underground and Services. Macmahon Holdings announced today that it expects full year net [...]<p><a href="http://www.australianstockreport.com.au/share-tips/financial-news/materials-stocks-profit-news-macmahon-holdings-mah/">Materials Stocks Profit News: Macmahon Holdings (MAH)</a> is a post from: <a href="http://www.australianstockreport.com.au/share-tips">Australian Stock Report Share Tips</a></p>



No related posts.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.australianstockreport.com.au/free_recommendations.cfm" target="_blank"><img class="alignleft size-full wp-image-19956" title="Materials Stocks Profit News: Macmahon Holdings (MAH)|ASX MAH Shares" src="http://www.australianstockreport.com.au/share-tips/wp-content/uploads/Macmahon-Holdings-MAH.jpeg" alt="Materials Stocks Profit News: Macmahon Holdings (MAH)|ASX MAH Shares" width="128" height="63" /></a>Macmahon Holdings (ASX:MAH) is an engineering contracting company operating in the mining industry. The company operates in Australia, New Zealand and Malaysia.</strong> It was formed in 1963 and listed on the <a href="http://www.australianstockreport.com.au/">Australian Stock Exchange</a> in December 1983. The business consists of four divisions: Civil, Open Cut, Underground and Services.</p>
<p><strong>Macmahon Holdings announced today that it expects full year net profit</strong> for the FY12 to be more than $55 million.</p>
<p>Last month <em>MAH</em> had forecasted full year profit of around $45 million.</p>
<p>CEO Nick Bowen said that additional work and greater clarity on project commencement has combined for the improved outlook for the company.</p>
<p><strong><a href="http://www.australianstockreport.com.au/free_recommendations.cfm">Learn more with FREE daily trading recommendations</a>.</strong></p>
<p><a href="http://www.australianstockreport.com.au/share-tips/financial-news/materials-stocks-profit-news-macmahon-holdings-mah/">Materials Stocks Profit News: Macmahon Holdings (MAH)</a> is a post from: <a href="http://www.australianstockreport.com.au/share-tips">Australian Stock Report Share Tips</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.australianstockreport.com.au/share-tips/financial-news/materials-stocks-profit-news-macmahon-holdings-mah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASX 200 Shares News: Incitec Pivot Limited (IPL)</title>
		<link>http://www.australianstockreport.com.au/share-tips/financial-news/asx-200-shares-news-incitec-pivot-limited-ipl/</link>
		<comments>http://www.australianstockreport.com.au/share-tips/financial-news/asx-200-shares-news-incitec-pivot-limited-ipl/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 05:12:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX Top 200 XJO]]></category>
		<category><![CDATA[ASX Top 500 All Ordinaries]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Market Sectors News]]></category>
		<category><![CDATA[Materials Stocks]]></category>
		<category><![CDATA[S&P ASX News]]></category>
		<category><![CDATA[ASX 200 News]]></category>
		<category><![CDATA[ASX 200 Shares]]></category>
		<category><![CDATA[ASX 200 Stocks]]></category>
		<category><![CDATA[ASX IPL]]></category>
		<category><![CDATA[ASX Materials]]></category>
		<category><![CDATA[ASX News]]></category>
		<category><![CDATA[Incitec Pivot News]]></category>
		<category><![CDATA[Incitec Pivot Shares]]></category>
		<category><![CDATA[Incitec Pivot Stocks]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[IPL Shares]]></category>
		<category><![CDATA[IPL Stocks]]></category>
		<category><![CDATA[Materials Shares]]></category>
		<category><![CDATA[Materials Shares News]]></category>
		<category><![CDATA[Materials Stocks News]]></category>
		<category><![CDATA[Share Market News]]></category>
		<category><![CDATA[Share Tips]]></category>
		<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Stock Tips]]></category>
		<category><![CDATA[Trading News]]></category>

		<guid isPermaLink="false">http://www.australianstockreport.com.au/share-tips/?p=19021</guid>
		<description><![CDATA[Incitec Pivot Limited (ASX:IPL) produces and distributes fertilisers and explosives. IPL has operations throughout the United States, Canada, Mexico and Australia. ASX 200 stock Incitec Pivot has delivered a strong annual profit, slightly beating market forecast. Incitec recorded a 13% lift in net profit, which it contributes to the second half rise in fertiliser prices [...]<p><a href="http://www.australianstockreport.com.au/share-tips/financial-news/asx-200-shares-news-incitec-pivot-limited-ipl/">ASX 200 Shares News: Incitec Pivot Limited (IPL)</a> is a post from: <a href="http://www.australianstockreport.com.au/share-tips">Australian Stock Report Share Tips</a></p>



No related posts.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.australianstockreport.com.au/free_recommendations.cfm" target="_blank"><img class="alignleft size-full wp-image-19031" title="ASX 200 Shares News: Incitec Pivot Limited (IPL)|ASX IPL Stocks" src="http://www.australianstockreport.com.au/share-tips/wp-content/uploads/Incitec-Pivot-IPL1.jpeg" alt="ASX 200 Shares News: Incitec Pivot Limited (IPL)|ASX IPL Stocks" width="107" height="64" /></a>Incitec Pivot Limited (ASX:IPL) produces and distributes fertilisers and explosives. IPL has operations throughout the United States, Canada, Mexico and Australia.</strong></p>
<p><em><a href="http://www.australianstockreport.com.au/share-tips/category/sp-asx-news/asx-top-200-xjo/">ASX 200</a> stock Incitec Pivot</em> has delivered a strong annual profit, slightly beating market forecast.</p>
<p><strong>Incitec recorded a 13% lift in net profit</strong>, which it contributes to the second half rise in fertiliser prices and demand for explosives.</p>
<p>The company declared an 8.2 cent dividend, compared to 6 cents the same time last year.</p>
<p><strong><a href="http://www.australianstockreport.com.au/free_recommendations.cfm" target="_blank">Click to Receive FREE Trading Recommendations!<br />
</a></strong></p>
<p><a href="http://www.australianstockreport.com.au/share-tips/financial-news/asx-200-shares-news-incitec-pivot-limited-ipl/">ASX 200 Shares News: Incitec Pivot Limited (IPL)</a> is a post from: <a href="http://www.australianstockreport.com.au/share-tips">Australian Stock Report Share Tips</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.australianstockreport.com.au/share-tips/financial-news/asx-200-shares-news-incitec-pivot-limited-ipl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Materials Shares News Fortescue Metals (FMG)</title>
		<link>http://www.australianstockreport.com.au/share-tips/australia-shares/materials-shares-news-fortescue-metals-fmg/</link>
		<comments>http://www.australianstockreport.com.au/share-tips/australia-shares/materials-shares-news-fortescue-metals-fmg/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 03:13:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX Top 200 XJO]]></category>
		<category><![CDATA[ASX Top 500 All Ordinaries]]></category>
		<category><![CDATA[Australia Shares]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Market Sectors News]]></category>
		<category><![CDATA[Materials Stocks]]></category>
		<category><![CDATA[Mining Shares Australia]]></category>
		<category><![CDATA[S&P ASX News]]></category>
		<category><![CDATA[als asx]]></category>
		<category><![CDATA[ALS Shares]]></category>
		<category><![CDATA[AMP]]></category>
		<category><![CDATA[ASX FMG]]></category>
		<category><![CDATA[ASX Materials]]></category>
		<category><![CDATA[ASX News]]></category>
		<category><![CDATA[buy fmg mining shares]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[FMG]]></category>
		<category><![CDATA[fmg asx]]></category>
		<category><![CDATA[fmg fortescue]]></category>
		<category><![CDATA[FMG News]]></category>
		<category><![CDATA[FMG Shares]]></category>
		<category><![CDATA[FMG Stocks]]></category>
		<category><![CDATA[Fortescue Metals News]]></category>
		<category><![CDATA[Hot Shares]]></category>
		<category><![CDATA[Materials Shares]]></category>
		<category><![CDATA[Materials Shares News]]></category>
		<category><![CDATA[Materials Stocks News]]></category>
		<category><![CDATA[Mining Shares]]></category>
		<category><![CDATA[roc]]></category>
		<category><![CDATA[Stock Tips]]></category>
		<category><![CDATA[top material shares]]></category>

		<guid isPermaLink="false">http://www.australianstockreport.com.au/share-tips/?p=11111</guid>
		<description><![CDATA[Fortescue Metals (FMG) is an iron ore miner, with operations located in the lucrative Pilbara iron ore province in Western Australia. FMG was one of the market’s hot shares last year when it doubled its share price after bottoming out near $3.50 in May. On 25 March, FMG downgraded its 1Q11 production guidance due to [...]<p><a href="http://www.australianstockreport.com.au/share-tips/australia-shares/materials-shares-news-fortescue-metals-fmg/">Materials Shares News Fortescue Metals (FMG)</a> is a post from: <a href="http://www.australianstockreport.com.au/share-tips">Australian Stock Report Share Tips</a></p>



No related posts.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.australianstockreport.com.au/share-tips/"><img class="alignleft size-full wp-image-11121" style="margin: 5px;" title="Fortescue Metals (FMG)" src="http://www.australianstockreport.com.au/share-tips/wp-content/uploads/Fortescue-Metals-FMG.jpeg" alt="Fortescue Metals ASX FMG" width="94" height="88" /></a>Fortescue Metals (FMG) is an iron ore miner, with operations located in the lucrative Pilbara iron ore province in Western Australia.</strong></p>
<p><em>FMG</em> was one of the market’s <a href="http://www.australianstockreport.com.au/share-tips/category/hot-stock-picks/">hot shares</a> last year when it doubled its share price after bottoming out near $3.50 in May.</p>
<p>On 25 March, <strong>FMG</strong> downgraded its 1Q11 production guidance due to the wet weather events at the beginning of the year.</p>
<p><em>FMG</em> now expects quarterly production to be at the lower end of its previous guidance of 8.5 – 9.0 million tonnes of iron ore.</p>
<p>However, <strong>Fortescue Metals </strong>said that operations are now back to normal and that its Christmas Creek ore processing, stockpile and train loading facility has now commenced.</p>
<p>For more <strong>FREE</strong> <em>Fortescue Metals</em> &amp; <strong><a href="http://www.australianstockreport.com.au/share-tips/category/market-sectors-news/materials-stocks/">Materials Shares News</a></strong>, <a href="http://www.australianstockreport.com.au/free_trial.cfm">click here</a>.</p>
<p><a href="http://www.australianstockreport.com.au/share-tips/australia-shares/materials-shares-news-fortescue-metals-fmg/">Materials Shares News Fortescue Metals (FMG)</a> is a post from: <a href="http://www.australianstockreport.com.au/share-tips">Australian Stock Report Share Tips</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.australianstockreport.com.au/share-tips/australia-shares/materials-shares-news-fortescue-metals-fmg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
