<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australian Stock Report Share Tips &#187; BHP Billiton Shares</title>
	<atom:link href="http://www.australianstockreport.com.au/share-tips/tag/bhp-billiton-shares/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.australianstockreport.com.au/share-tips</link>
	<description>Our stock analysis blog provides information on share tips and stocks to watch, helping you figure out which are the best stock to buy.</description>
	<lastBuildDate>Mon, 20 May 2013 22:02:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>ASX Blue Chip Stocks News: BHP Billiton (BHP)</title>
		<link>http://www.australianstockreport.com.au/share-tips/financial-news/asx-blue-chip-stocks-news-bhp-billiton-bhp/</link>
		<comments>http://www.australianstockreport.com.au/share-tips/financial-news/asx-blue-chip-stocks-news-bhp-billiton-bhp/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 03:34:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX Blue Chip Shares]]></category>
		<category><![CDATA[ASX Top 200 XJO]]></category>
		<category><![CDATA[ASX Top 500 All Ordinaries]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Market Sectors News]]></category>
		<category><![CDATA[Materials Stocks]]></category>
		<category><![CDATA[Mining Shares Australia]]></category>
		<category><![CDATA[S&P ASX News]]></category>
		<category><![CDATA[Stocks Investing Advice]]></category>
		<category><![CDATA[are bhp blue chip shares]]></category>
		<category><![CDATA[ASX BHP]]></category>
		<category><![CDATA[ASX BHP Billiton]]></category>
		<category><![CDATA[ASX Blue Chip]]></category>
		<category><![CDATA[ASX Blue Chip Stocks]]></category>
		<category><![CDATA[ASX Materials]]></category>
		<category><![CDATA[ASX News]]></category>
		<category><![CDATA[BHP]]></category>
		<category><![CDATA[BHP Billiton]]></category>
		<category><![CDATA[bhp billiton blue chip shares]]></category>
		<category><![CDATA[BHP Billiton News]]></category>
		<category><![CDATA[BHP Billiton Shares]]></category>
		<category><![CDATA[BHP Billiton Stocks]]></category>
		<category><![CDATA[BHP News]]></category>
		<category><![CDATA[BHP Shares]]></category>
		<category><![CDATA[BHP Stocks]]></category>
		<category><![CDATA[Blue Chip News]]></category>
		<category><![CDATA[Blue Chip Shares]]></category>
		<category><![CDATA[blue chip shares bhp]]></category>
		<category><![CDATA[Blue Chip Shares News]]></category>
		<category><![CDATA[Blue Chip Stocks]]></category>
		<category><![CDATA[Blue Chip Stocks News]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[is bhp a blue chip share]]></category>
		<category><![CDATA[Materials News]]></category>
		<category><![CDATA[Materials Shares]]></category>
		<category><![CDATA[Mining Shares]]></category>
		<category><![CDATA[Mining Stocks]]></category>
		<category><![CDATA[Share Tips]]></category>
		<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Stock Tips]]></category>
		<category><![CDATA[Trading News]]></category>

		<guid isPermaLink="false">http://www.australianstockreport.com.au/share-tips/?p=20101</guid>
		<description><![CDATA[BHP Billiton (ASX:BHP) is an international resources company.  The Company&#8217;s principal business lines are mineral exploration and production, including coal, iron ore, gold, titanium, ferroalloys, nickel and copper concentrate, as well as petroleum exploration, production, and refining. Blue chip stock BHP, today announced that its latest quarterly iron ore output increased 22% in the December [...]<p><a href="http://www.australianstockreport.com.au/share-tips/financial-news/asx-blue-chip-stocks-news-bhp-billiton-bhp/">ASX Blue Chip Stocks News: BHP Billiton (BHP)</a> is a post from: <a href="http://www.australianstockreport.com.au/share-tips">Australian Stock Report Share Tips</a></p>



No related posts.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.australianstockreport.com.au/free_recommendations.cfm" target="_blank"><img class="alignleft size-full wp-image-20106" style="margin: 5px;" title="ASX Blue Chip Stocks News: BHP Billiton (BHP)|ASX BHP Shares" src="http://www.australianstockreport.com.au/share-tips/wp-content/uploads/BHP-Billiton-BHP4.jpeg" alt="ASX Blue Chip Stocks News: BHP Billiton (BHP)|ASX BHP Shares" width="142" height="89" /></a>BHP Billiton (<a href="http://www.australianstockreport.com.au/share-tips/top-20-asx-stocks/bhp-billiton-BHP.html">ASX:BHP</a>) is an international resources company.  The Company&#8217;s principal business lines are mineral exploration and production, including coal, iron ore, gold, titanium, ferroalloys, nickel and copper concentrate, as well as petroleum exploration, production, and refining.</strong></p>
<p><strong><a href="http://www.australianstockreport.com.au/share-tips/category/sp-asx-news/asx-blue-chip-shares/">Blue chip stock</a> BHP, today announced</strong> that its latest quarterly iron ore output increased 22% in the December quarter compared to the previous quarter.</p>
<p><em>BHP&#8217;s</em> operations in Western Australia’s Pilbara region recorded record production on an annualized basis, as the company expanded its infrastructure base in the area.</p>
<p>The Melbourne based company said that it expects full-year production to marginally exceed prior guidance of 159 million tons per annum.</p>
<p><strong><a href="http://www.australianstockreport.com.au/free_recommendations.cfm" target="_blank">Click to Receive FREE Trading Recommendations!</a></strong></p>
<p><a href="http://www.australianstockreport.com.au/share-tips/financial-news/asx-blue-chip-stocks-news-bhp-billiton-bhp/">ASX Blue Chip Stocks News: BHP Billiton (BHP)</a> is a post from: <a href="http://www.australianstockreport.com.au/share-tips">Australian Stock Report Share Tips</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.australianstockreport.com.au/share-tips/financial-news/asx-blue-chip-stocks-news-bhp-billiton-bhp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASX Materials Sector News: BHP Billiton (BHP)</title>
		<link>http://www.australianstockreport.com.au/share-tips/financial-news/asx-materials-sector-news-bhp-billiton/</link>
		<comments>http://www.australianstockreport.com.au/share-tips/financial-news/asx-materials-sector-news-bhp-billiton/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 04:05:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX Blue Chip Shares]]></category>
		<category><![CDATA[ASX Top 200 XJO]]></category>
		<category><![CDATA[ASX Top 500 All Ordinaries]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Market Sectors News]]></category>
		<category><![CDATA[Materials Stocks]]></category>
		<category><![CDATA[Mining Shares Australia]]></category>
		<category><![CDATA[S&P ASX News]]></category>
		<category><![CDATA[Stocks Investing Advice]]></category>
		<category><![CDATA[ASX BHP]]></category>
		<category><![CDATA[ASX Materials Sector]]></category>
		<category><![CDATA[ASX Materials Sector News]]></category>
		<category><![CDATA[ASX Materials Shares]]></category>
		<category><![CDATA[ASX Materials Stocks]]></category>
		<category><![CDATA[ASX News]]></category>
		<category><![CDATA[Australian Blue Chip Stocks]]></category>
		<category><![CDATA[BHP]]></category>
		<category><![CDATA[BHP Billiton]]></category>
		<category><![CDATA[BHP Billiton News]]></category>
		<category><![CDATA[BHP Billiton Shares]]></category>
		<category><![CDATA[BHP Billiton Stocks]]></category>
		<category><![CDATA[BHP News]]></category>
		<category><![CDATA[BHP Shares]]></category>
		<category><![CDATA[BHP Stocks]]></category>
		<category><![CDATA[Blue Chip Shares]]></category>
		<category><![CDATA[Blue Chip Stocks]]></category>
		<category><![CDATA[Materials Sector]]></category>
		<category><![CDATA[materials sector asx]]></category>
		<category><![CDATA[Materials Shares]]></category>
		<category><![CDATA[Mining Shares]]></category>
		<category><![CDATA[Mining Stocks]]></category>
		<category><![CDATA[Share Market News]]></category>
		<category><![CDATA[Share Tips]]></category>
		<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Stock Tips]]></category>
		<category><![CDATA[TOL]]></category>
		<category><![CDATA[Trading News]]></category>

		<guid isPermaLink="false">http://www.australianstockreport.com.au/share-tips/?p=19061</guid>
		<description><![CDATA[BHP Billiton (ASX:BHP)  has a global portfolio of high-quality assets, with more than 100 operations in 25 countries. BHP held its AGM today, with CEO Marius Kloppers outlining challenges for the company on the back of economic uncertainty and equity market volatility. Mr Kloppers told the AGM that despite short-term challengers the long-term outlook remains [...]<p><a href="http://www.australianstockreport.com.au/share-tips/financial-news/asx-materials-sector-news-bhp-billiton/">ASX Materials Sector News: BHP Billiton (BHP)</a> is a post from: <a href="http://www.australianstockreport.com.au/share-tips">Australian Stock Report Share Tips</a></p>



No related posts.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.australianstockreport.com.au/free_recommendations.cfm" target="_blank"><img class="alignleft size-full wp-image-19066" title="ASX Materials Sector News: BHP Billiton (BHP)|BHP Shares" src="http://www.australianstockreport.com.au/share-tips/wp-content/uploads/BHP-Billiton-BHP3.jpeg" alt="ASX Materials Sector News: BHP Billiton (BHP)|BHP Shares" width="145" height="91" /></a>BHP Billiton (<a href="http://www.australianstockreport.com.au/share-tips/top-20-asx-stocks/bhp-billiton-BHP.html">ASX:BHP</a>)  has a global portfolio of high-quality assets, with more than 100 operations in 25 countries.</strong></p>
<p><strong>BHP held its AGM today</strong>, with CEO Marius Kloppers outlining challenges for the company on the back of economic uncertainty and equity market volatility.</p>
<p>Mr Kloppers told the AGM that despite short-term challengers the long-term outlook remains unchanged.</p>
<p><strong>BHP’s strategy remains</strong> to invest through the economic cycle, with a plan to invest US$80 billion over the next five years on its mining and petroleum assets.</p>
<p><strong><a href="http://www.australianstockreport.com.au/free_recommendations.cfm" target="_blank">Click to Receive FREE Trading Recommendations!</a></strong></p>
<p><a href="http://www.australianstockreport.com.au/share-tips/financial-news/asx-materials-sector-news-bhp-billiton/">ASX Materials Sector News: BHP Billiton (BHP)</a> is a post from: <a href="http://www.australianstockreport.com.au/share-tips">Australian Stock Report Share Tips</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.australianstockreport.com.au/share-tips/financial-news/asx-materials-sector-news-bhp-billiton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Chip Stocks News: BHP Billiton (BHP)</title>
		<link>http://www.australianstockreport.com.au/share-tips/financial-news/blue-chip-stocks-news-bhp-billiton/</link>
		<comments>http://www.australianstockreport.com.au/share-tips/financial-news/blue-chip-stocks-news-bhp-billiton/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 04:45:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX Blue Chip Shares]]></category>
		<category><![CDATA[ASX Top 200 XJO]]></category>
		<category><![CDATA[ASX Top 500 All Ordinaries]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Market Sectors News]]></category>
		<category><![CDATA[Materials Stocks]]></category>
		<category><![CDATA[Mining Shares Australia]]></category>
		<category><![CDATA[S&P ASX News]]></category>
		<category><![CDATA[ASX BHP]]></category>
		<category><![CDATA[ASX News]]></category>
		<category><![CDATA[australian blue chip shares]]></category>
		<category><![CDATA[Australian Blue Chip Stocks]]></category>
		<category><![CDATA[BHP]]></category>
		<category><![CDATA[BHP Billiton]]></category>
		<category><![CDATA[BHP Billiton News]]></category>
		<category><![CDATA[BHP Billiton Shares]]></category>
		<category><![CDATA[BHP Billiton Stocks]]></category>
		<category><![CDATA[bhp blue chip]]></category>
		<category><![CDATA[BHP News]]></category>
		<category><![CDATA[BHP Shares]]></category>
		<category><![CDATA[BHP Stocks]]></category>
		<category><![CDATA[Blue Chip News]]></category>
		<category><![CDATA[Blue Chip Shares]]></category>
		<category><![CDATA[Blue Chip Shares News]]></category>
		<category><![CDATA[Blue Chip Stocks]]></category>
		<category><![CDATA[Blue Chip Stocks News]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[Mining Shares]]></category>
		<category><![CDATA[Mining Stocks]]></category>
		<category><![CDATA[Share Tips]]></category>
		<category><![CDATA[Stock Tips]]></category>
		<category><![CDATA[Trading News]]></category>

		<guid isPermaLink="false">http://www.australianstockreport.com.au/share-tips/?p=18586</guid>
		<description><![CDATA[BHP Billiton (ASX:BHP) is the world’s largest diversified resources company, with a global portfolio of high quality assets and more than 100 operations in 25 countries. It is the biggest listed company on the Australian share market and is widely considered among the blue chip stocks. It is an industry leader in most of the [...]<p><a href="http://www.australianstockreport.com.au/share-tips/financial-news/blue-chip-stocks-news-bhp-billiton/">Blue Chip Stocks News: BHP Billiton (BHP)</a> is a post from: <a href="http://www.australianstockreport.com.au/share-tips">Australian Stock Report Share Tips</a></p>



No related posts.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.australianstockreport.com.au/free_trial/" target="_blank"><img class="alignleft size-full wp-image-18591" style="margin: 5px;" title="Blue Chip Stocks News: BHP Billiton (BHP)|ASX BHP|BHP Shares" src="http://www.australianstockreport.com.au/share-tips/wp-content/uploads/BHP-Billiton-BHP2.jpeg" alt="Blue Chip Stocks News: BHP Billiton (BHP)|ASX BHP|BHP Shares" width="126" height="79" /></a>BHP Billiton (<a href="http://www.australianstockreport.com.au/share-tips/top-20-asx-stocks/bhp-billiton-BHP.html">ASX:BHP</a>) is the world’s largest diversified resources company, with a global portfolio of high quality assets and more than 100 operations in 25 countries.</strong></p>
<p>It is the biggest listed company on the <a href="http://www.australianstockreport.com.au/">Australian share market</a> and is widely considered among the <a href="http://www.australianstockreport.com.au/share-tips/category/sp-asx-news/asx-blue-chip-shares/">blue chip stocks</a>.</p>
<p>It is an industry leader in most of the major commodities markets, including aluminium, coking and thermal coal, copper, manganese, iron ore, uranium, nickel, silver and titanium. On top of this, <em>BHP</em> has sizeable interests in oil, gas, natural gas and diamonds.</p>
<p><strong>Today, BHP reported a 28% on-year increase</strong> in 1Q11 iron ore output. The increase was driven by greater system capability of the group’s WA rail infrastructure.</p>
<p>Petroleum production increased 19% in the same period, with <em>BHP’s</em> acquisition of the Fayetteville and Petrohawk shale businesses helping the result.</p>
<p>However copper output declined 24% over the year amid strikes and lower ore grades at the Escondida mine in Chile.</p>
<p><strong><a href="http://www.australianstockreport.com.au/free_trial/" target="_blank">Receive FREE Trading Recommendations for the next 7 Days, Click Here!</a></strong></p>
<p><a href="http://www.australianstockreport.com.au/share-tips/financial-news/blue-chip-stocks-news-bhp-billiton/">Blue Chip Stocks News: BHP Billiton (BHP)</a> is a post from: <a href="http://www.australianstockreport.com.au/share-tips">Australian Stock Report Share Tips</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.australianstockreport.com.au/share-tips/financial-news/blue-chip-stocks-news-bhp-billiton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
