<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australian Stock Report Share Tips &#187; Alinta Energy Corp</title>
	<atom:link href="http://www.australianstockreport.com.au/share-tips/tag/alinta-energy-corp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.australianstockreport.com.au/share-tips</link>
	<description>Our stock analysis blog provides information on share tips and stocks to watch, helping you figure out which are the best stock to buy.</description>
	<lastBuildDate>Mon, 20 May 2013 20:41:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Hot Stocks Alinta Energy Corp (AEJ)</title>
		<link>http://www.australianstockreport.com.au/share-tips/hot-stock-picks/hot-stocks-alinta-energy-corp-aej/</link>
		<comments>http://www.australianstockreport.com.au/share-tips/hot-stock-picks/hot-stocks-alinta-energy-corp-aej/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 07:43:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX Small Caps]]></category>
		<category><![CDATA[ASX Speculative Shares]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hot Stock Picks]]></category>
		<category><![CDATA[Market Sectors News]]></category>
		<category><![CDATA[S&P ASX News]]></category>
		<category><![CDATA[Top Stocks]]></category>
		<category><![CDATA[Utilities Stocks]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[AEJ]]></category>
		<category><![CDATA[aej share price]]></category>
		<category><![CDATA[aej shares]]></category>
		<category><![CDATA[alinta asx]]></category>
		<category><![CDATA[alinta energy aej]]></category>
		<category><![CDATA[Alinta Energy Corp]]></category>
		<category><![CDATA[alinta energy group news]]></category>
		<category><![CDATA[alinta energy share price]]></category>
		<category><![CDATA[alinta energy shares]]></category>
		<category><![CDATA[alinta energy stock price]]></category>
		<category><![CDATA[AMP]]></category>
		<category><![CDATA[APA Group]]></category>
		<category><![CDATA[Best Shares]]></category>
		<category><![CDATA[Hot Stocks]]></category>
		<category><![CDATA[ORG]]></category>
		<category><![CDATA[Share Market News]]></category>
		<category><![CDATA[Share Tips]]></category>
		<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Stock Picks]]></category>

		<guid isPermaLink="false">http://www.australianstockreport.com.au/share-tips/?p=3651</guid>
		<description><![CDATA[Origin Energy (ORG), APA Group (APA) and Japan-based Marubeni Corp, have reportedly bid for former Babcock &#38; Brown satellite, Alinta Energy Corp (AEJ). AEJ is a power generation business, which happens to operate the largest private gas electricity retailer in WA. AEJ has come under significant financial pressure recently, and is close to breaching a [...]<p><a href="http://www.australianstockreport.com.au/share-tips/hot-stock-picks/hot-stocks-alinta-energy-corp-aej/">Hot Stocks Alinta Energy Corp (AEJ)</a> is a post from: <a href="http://www.australianstockreport.com.au/share-tips">Australian Stock Report Share Tips</a></p>



No related posts.]]></description>
			<content:encoded><![CDATA[<p>Origin Energy (ORG), APA Group (APA) and Japan-based Marubeni Corp, have reportedly bid for former Babcock &amp; Brown satellite, <strong>Alinta Energy Corp (AEJ)</strong>.</p>
<p><em>AEJ</em> is a power generation business, which happens to operate the largest private gas electricity retailer in WA.</p>
<p><strong>AEJ</strong> has come under significant financial pressure recently, and is close to breaching a number of its loan covenants.</p>
<p>Its troubles have seen its market capitalisation plunge to just over $50 million, making it one the smaller stocks in the <strong>Australian share market</strong>.</p>
<p>Of most interest to ORG would be AEJ’s power stations and, given the group’s healthy balance sheet, it would be well placed to make an offer.</p>
<p>The takeover rumours meant <em>AEJ</em> was one of the <strong><a href="http://www.australianstockreport.com.au/share-tips/category/hot-stock-picks/">hot stocks</a></strong> yesterday, with its <strong>share price surging</strong> over 40%.</p>
<p><a href="http://www.australianstockreport.com.au/share-tips/hot-stock-picks/hot-stocks-alinta-energy-corp-aej/">Hot Stocks Alinta Energy Corp (AEJ)</a> is a post from: <a href="http://www.australianstockreport.com.au/share-tips">Australian Stock Report Share Tips</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.australianstockreport.com.au/share-tips/hot-stock-picks/hot-stocks-alinta-energy-corp-aej/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
