<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australian Stock Report Share Tips &#187; Global Stock Markets News</title>
	<atom:link href="http://www.australianstockreport.com.au/share-tips/category/global-stock-markets-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.australianstockreport.com.au/share-tips</link>
	<description>Our stock analysis blog provides information on share tips and stocks to watch, helping you figure out which are the best stock to buy.</description>
	<lastBuildDate>Wed, 22 May 2013 00:37:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Share Tip: Wotif Holdings Limited</title>
		<link>http://www.australianstockreport.com.au/share-tips/hot-stock-picks/share-tip-wotif-holdings-limited/</link>
		<comments>http://www.australianstockreport.com.au/share-tips/hot-stock-picks/share-tip-wotif-holdings-limited/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 23:43:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia Shares]]></category>
		<category><![CDATA[Best Shares]]></category>
		<category><![CDATA[Consumer Discretionary Stocks]]></category>
		<category><![CDATA[Consumer Staple Stocks]]></category>
		<category><![CDATA[Global Stock Markets News]]></category>
		<category><![CDATA[Hot Stock Picks]]></category>
		<category><![CDATA[Hot Stocks]]></category>
		<category><![CDATA[Market Sectors News]]></category>
		<category><![CDATA[S&P ASX News]]></category>
		<category><![CDATA[Shares To Buy]]></category>
		<category><![CDATA[Stock of the Week]]></category>
		<category><![CDATA[Stock Trading Recommendations]]></category>
		<category><![CDATA[Top Stocks]]></category>
		<category><![CDATA[Watch Stocks]]></category>
		<category><![CDATA[AMP]]></category>
		<category><![CDATA[ASX Buy Shares]]></category>
		<category><![CDATA[ASX News]]></category>
		<category><![CDATA[Australian Stock News]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Financial Markets News]]></category>
		<category><![CDATA[Share Market News]]></category>
		<category><![CDATA[Share Tips]]></category>
		<category><![CDATA[Stock Tips]]></category>
		<category><![CDATA[Stocks To Buy]]></category>
		<category><![CDATA[Trading News]]></category>
		<category><![CDATA[wotif]]></category>
		<category><![CDATA[wotif australia]]></category>
		<category><![CDATA[wotif holdings]]></category>
		<category><![CDATA[wotif.com]]></category>

		<guid isPermaLink="false">http://www.australianstockreport.com.au/share-tips/?p=2529581</guid>
		<description><![CDATA[Wotif.com Holdings (WTF) is an online travel services business, which represents 23,500 in more than 67 counties. The group’s main website is wotif.com, but it also operates under lastminute.com.au, travel.com.au, Asia Web Direct, LateStays.com, GoDo.com.au and Arnold Travel Technology. WTF, through the aforementioned websites, offers a variety of services that include flights, insurance, car rental, [...]<p><a href="http://www.australianstockreport.com.au/share-tips/hot-stock-picks/share-tip-wotif-holdings-limited/">Share Tip: Wotif Holdings Limited</a> is a post from: <a href="http://www.australianstockreport.com.au/share-tips">Australian Stock Report Share Tips</a></p>



No related posts.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.australianstockreport.com.au/share-tips/wp-content/uploads/wotif.jpg"><img class="alignleft size-thumbnail wp-image-1503186" title="Wotif.com" src="http://www.australianstockreport.com.au/share-tips/wp-content/uploads/wotif-150x150.jpg" alt="Wotif Holdings Logo" width="90" height="90" /></a>Wotif.com  Holdings (WTF) is an online travel services business, which represents 23,500 in  more than 67 counties. The  group’s main website is wotif.com, but it also operates under lastminute.com.au,  travel.com.au, Asia Web Direct, LateStays.com, GoDo.com.au and Arnold Travel  Technology.</p>
<p>WTF,  through the aforementioned websites, offers a variety of services that include  flights, insurance, car rental, and travel accommodation and packages across  hotels, motels, serviced apartments, resorts, guesthouses and bed &amp;  breakfasts. The  service allows customers to book rooms at a heavy discount and at the same time  help hotels better manage their vacancies.</p>
<p><strong>FY12  impress, while 1H13 disappoints </strong></p>
<p>At  first glance WTF’s FY12 results looked good, however when placed in the context  of the weak domestic travel market, the results were  fantastic. Revenue  over the year was up 5%, to $145.3 million. Net profit was $58 million, up 13.8%  on the FY11 result.</p>
<p>The  results were driven by an increase in accommodation rates and sales, and also  some significant growth in WTF’s flight booking service. WTF’s  operating profit margin also increased from 56% to 59%, with the group  demonstrating good cost control whilst expanding revenue.</p>
<p>On  a more disappointing side, WTF said the first quarter of fiscal year 2013  continues to reflect economic weakness. The 1Q13 performance was in line with  the 1Q12 and likely to continue for the remainder of 2012.</p>
<p>The  group is essentially saying that it expects little revenue or margin growth for  the 1H13 as the operations continue to endure a period of prolonged weakness.</p>
<p><strong>The  good news </strong></p>
<p>The  AGM was not all bad news with WTF announcing its plans to lift its booking  commission rate by 1% from 1 January 2013. This will be followed by a further  lift of the same amount on 1 January 2014.</p>
<p>The  group had $1.16 billion worth of transactions in FY12, and a 1% increase in  commissions on this figure would increase of $11.6 million in  revenue.</p>
<p>If  the group’s strong operating profit of 59% stays consistent, the increased  commissions would equate to a pre-tax profit increase of $6.8 million.</p>
<p>Even  with flat transaction growth over the next two years, the two sets of increased  commissions suggest the company still has the ability to grow earnings.</p>
<p><strong>Outlook </strong></p>
<p>WTF’s  FY12 results showed a company that is able to grow earnings even in a tough  environment. We  think that the increase in commissions starting 1<sup> </sup>January 2013 will  negate the effect of continued weakness within the domestic accommodation  market.</p>
<p>We  would also expect some of the increased revenue to be redirected towards  expanding into the less mature flight and holiday letting businesses, which has  already started to show promising signs. Given  the aforementioned factors we feel WTF has plenty of scope to continue growing  its earnings, providing further support for the share price.</p>
<p>This article was distributed to our members on December 18th, if you would like further information you can sign up for FREE 7day recommendations and access all our research files on not only Wotif but all our current trading ideas. Simply <a href="http://www.australianstockreport.com.au/share-tips/#recs">click here</a> and starting trading today.</p>
<p><a href="http://www.australianstockreport.com.au/share-tips/hot-stock-picks/share-tip-wotif-holdings-limited/">Share Tip: Wotif Holdings Limited</a> is a post from: <a href="http://www.australianstockreport.com.au/share-tips">Australian Stock Report Share Tips</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.australianstockreport.com.au/share-tips/hot-stock-picks/share-tip-wotif-holdings-limited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Global Financial Markets Video News September 14 2011</title>
		<link>http://www.australianstockreport.com.au/share-tips/global-stock-markets-news/daily-global-financial-markets-video-news-september-14-2011/</link>
		<comments>http://www.australianstockreport.com.au/share-tips/global-stock-markets-news/daily-global-financial-markets-video-news-september-14-2011/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 04:26:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Stock Markets News]]></category>
		<category><![CDATA[AMP]]></category>
		<category><![CDATA[ASX News]]></category>
		<category><![CDATA[CBA]]></category>
		<category><![CDATA[Daily Financial News]]></category>
		<category><![CDATA[Daily Financial Video]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Financial Markets News]]></category>
		<category><![CDATA[Financial Markets Video]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Financial Video News]]></category>
		<category><![CDATA[Global Financial Markets]]></category>
		<category><![CDATA[Global Financial News]]></category>
		<category><![CDATA[Share Market News]]></category>
		<category><![CDATA[Share Tips]]></category>
		<category><![CDATA[Stock Tips]]></category>

		<guid isPermaLink="false">http://www.australianstockreport.com.au/share-tips/?p=17796</guid>
		<description><![CDATA[Daily Global Financial Markets Video News September 14 2011 Daily Global Financial Markets Video News September 14 2011 is a post from: Australian Stock Report Share Tips No related posts.<p><a href="http://www.australianstockreport.com.au/share-tips/global-stock-markets-news/daily-global-financial-markets-video-news-september-14-2011/">Daily Global Financial Markets Video News September 14 2011</a> is a post from: <a href="http://www.australianstockreport.com.au/share-tips">Australian Stock Report Share Tips</a></p>



No related posts.]]></description>
			<content:encoded><![CDATA[<p><strong>Daily Global Financial Markets Video News September 14 2011</strong></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400px" height="325px" codebase="http://fpdownload.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" type="application/x-shockwave-flash"><param name="movie" value="http://www.linkedtube.com/static/flash/player.swf?sum=&amp;btn=FREE%20Daily%20Stock%20Trading%20Advice%20-%20Click%20Now&amp;txt=&amp;vis=always&amp;url=http%3A%2F%2Fwww.australianstockreport.com.au%2Ftry&amp;vid=zgrTMs_Wtx8" /><param name="quality" value="high" /><param name="menu" value="false" /><embed type="application/x-shockwave-flash" width="400px" height="325px" src="http://www.linkedtube.com/static/flash/player.swf?sum=&amp;btn=FREE%20Daily%20Stock%20Trading%20Advice%20-%20Click%20Now&amp;txt=&amp;vis=always&amp;url=http%3A%2F%2Fwww.australianstockreport.com.au%2Ftry&amp;vid=zgrTMs_Wtx8" pluginspage="http://www.macromedia.com/go/getflashplayer" menu="false" quality="high"></embed></object></p>
<p><a href="http://www.australianstockreport.com.au/share-tips/global-stock-markets-news/daily-global-financial-markets-video-news-september-14-2011/">Daily Global Financial Markets Video News September 14 2011</a> is a post from: <a href="http://www.australianstockreport.com.au/share-tips">Australian Stock Report Share Tips</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.australianstockreport.com.au/share-tips/global-stock-markets-news/daily-global-financial-markets-video-news-september-14-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Global Financial Markets Video News September 13 2011</title>
		<link>http://www.australianstockreport.com.au/share-tips/global-stock-markets-news/daily-global-financial-markets-video-news-september-13-2011/</link>
		<comments>http://www.australianstockreport.com.au/share-tips/global-stock-markets-news/daily-global-financial-markets-video-news-september-13-2011/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 03:46:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Stock Markets News]]></category>
		<category><![CDATA[AMP]]></category>
		<category><![CDATA[ASX News]]></category>
		<category><![CDATA[Daily Financial News]]></category>
		<category><![CDATA[Daily Financial Video]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Financial Markets News]]></category>
		<category><![CDATA[Financial Markets Video]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Financial Video News]]></category>
		<category><![CDATA[Global Financial Markets]]></category>
		<category><![CDATA[Global Financial News]]></category>
		<category><![CDATA[Share Market News]]></category>
		<category><![CDATA[Share Tips]]></category>
		<category><![CDATA[Stock Tips]]></category>

		<guid isPermaLink="false">http://www.australianstockreport.com.au/share-tips/?p=17751</guid>
		<description><![CDATA[Daily Global Financial Markets Video News September 13 2011 Daily Global Financial Markets Video News September 13 2011 is a post from: Australian Stock Report Share Tips No related posts.<p><a href="http://www.australianstockreport.com.au/share-tips/global-stock-markets-news/daily-global-financial-markets-video-news-september-13-2011/">Daily Global Financial Markets Video News September 13 2011</a> is a post from: <a href="http://www.australianstockreport.com.au/share-tips">Australian Stock Report Share Tips</a></p>



No related posts.]]></description>
			<content:encoded><![CDATA[<p><strong>Daily Global Financial Markets Video News September 13 2011</strong></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400px" height="325px" codebase="http://fpdownload.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" type="application/x-shockwave-flash"><param name="movie" value="http://www.linkedtube.com/static/flash/player.swf?sum=&amp;btn=FREE%20Recommendations%20-%20CIick%20Here%20Now&amp;txt=&amp;vis=always&amp;url=http%3A%2F%2Fwww.australianstockreport.com.au%2Ftry&amp;vid=NwEBqIzcU-I" /><param name="quality" value="high" /><param name="menu" value="false" /><embed type="application/x-shockwave-flash" width="400px" height="325px" src="http://www.linkedtube.com/static/flash/player.swf?sum=&amp;btn=FREE%20Recommendations%20-%20CIick%20Here%20Now&amp;txt=&amp;vis=always&amp;url=http%3A%2F%2Fwww.australianstockreport.com.au%2Ftry&amp;vid=NwEBqIzcU-I" quality="high" menu="false" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></object></p>
<p><a href="http://www.australianstockreport.com.au/share-tips/global-stock-markets-news/daily-global-financial-markets-video-news-september-13-2011/">Daily Global Financial Markets Video News September 13 2011</a> is a post from: <a href="http://www.australianstockreport.com.au/share-tips">Australian Stock Report Share Tips</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.australianstockreport.com.au/share-tips/global-stock-markets-news/daily-global-financial-markets-video-news-september-13-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Global Financial Markets Video News September 12 2011</title>
		<link>http://www.australianstockreport.com.au/share-tips/global-stock-markets-news/daily-global-financial-markets-video-news-september-12-2011/</link>
		<comments>http://www.australianstockreport.com.au/share-tips/global-stock-markets-news/daily-global-financial-markets-video-news-september-12-2011/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 03:27:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Stock Markets News]]></category>
		<category><![CDATA[AMP]]></category>
		<category><![CDATA[ASX News]]></category>
		<category><![CDATA[Daily Financial News]]></category>
		<category><![CDATA[Daily Financial Video]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Financial Markets News]]></category>
		<category><![CDATA[Financial Markets Video]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Financial Video News]]></category>
		<category><![CDATA[Global Financial Markets]]></category>
		<category><![CDATA[Global Financial News]]></category>
		<category><![CDATA[Share Market News]]></category>
		<category><![CDATA[Share Tips]]></category>
		<category><![CDATA[Stock Tips]]></category>

		<guid isPermaLink="false">http://www.australianstockreport.com.au/share-tips/?p=17686</guid>
		<description><![CDATA[Daily Global Financial Markets Video News September 12 2011 Daily Global Financial Markets Video News September 12 2011 is a post from: Australian Stock Report Share Tips No related posts.<p><a href="http://www.australianstockreport.com.au/share-tips/global-stock-markets-news/daily-global-financial-markets-video-news-september-12-2011/">Daily Global Financial Markets Video News September 12 2011</a> is a post from: <a href="http://www.australianstockreport.com.au/share-tips">Australian Stock Report Share Tips</a></p>



No related posts.]]></description>
			<content:encoded><![CDATA[<p><strong>Daily Global Financial Markets Video News September 12 2011</strong></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400px" height="325px" codebase="http://fpdownload.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" type="application/x-shockwave-flash"><param name="movie" value="http://www.linkedtube.com/static/flash/player.swf?sum=&amp;btn=Click%20Here%20for%20FREE%20Trading%20Recommendations&amp;txt=&amp;vis=always&amp;url=http%3A%2F%2Fwww.australianstockreport.com.au%2Ftry&amp;vid=Wbykjvan42w%26" /><param name="quality" value="high" /><param name="menu" value="false" /><embed type="application/x-shockwave-flash" width="400px" height="325px" src="http://www.linkedtube.com/static/flash/player.swf?sum=&amp;btn=Click%20Here%20for%20FREE%20Trading%20Recommendations&amp;txt=&amp;vis=always&amp;url=http%3A%2F%2Fwww.australianstockreport.com.au%2Ftry&amp;vid=Wbykjvan42w%26" quality="high" menu="false" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></object></p>
<p><a href="http://www.australianstockreport.com.au/share-tips/global-stock-markets-news/daily-global-financial-markets-video-news-september-12-2011/">Daily Global Financial Markets Video News September 12 2011</a> is a post from: <a href="http://www.australianstockreport.com.au/share-tips">Australian Stock Report Share Tips</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.australianstockreport.com.au/share-tips/global-stock-markets-news/daily-global-financial-markets-video-news-september-12-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Global Financial Markets Video News September 7 2011</title>
		<link>http://www.australianstockreport.com.au/share-tips/global-stock-markets-news/daily-global-financial-markets-video-news-september-7-2011/</link>
		<comments>http://www.australianstockreport.com.au/share-tips/global-stock-markets-news/daily-global-financial-markets-video-news-september-7-2011/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 04:16:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Stock Markets News]]></category>
		<category><![CDATA[AMP]]></category>
		<category><![CDATA[ASX News]]></category>
		<category><![CDATA[Daily Financial News]]></category>
		<category><![CDATA[Daily Financial Video]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Financial Markets News]]></category>
		<category><![CDATA[Financial Markets Video]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Financial Video News]]></category>
		<category><![CDATA[Global Financial Markets]]></category>
		<category><![CDATA[Global Financial News]]></category>
		<category><![CDATA[Share Market News]]></category>
		<category><![CDATA[Share Tips]]></category>
		<category><![CDATA[Stock Tips]]></category>

		<guid isPermaLink="false">http://www.australianstockreport.com.au/share-tips/?p=17631</guid>
		<description><![CDATA[Daily Global Financial Markets Video News September 7 2011 Daily Global Financial Markets Video News September 7 2011 is a post from: Australian Stock Report Share Tips No related posts.<p><a href="http://www.australianstockreport.com.au/share-tips/global-stock-markets-news/daily-global-financial-markets-video-news-september-7-2011/">Daily Global Financial Markets Video News September 7 2011</a> is a post from: <a href="http://www.australianstockreport.com.au/share-tips">Australian Stock Report Share Tips</a></p>



No related posts.]]></description>
			<content:encoded><![CDATA[<p><strong>Daily Global Financial Markets Video News September 7 2011</strong></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400px" height="325px" codebase="http://fpdownload.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" type="application/x-shockwave-flash"><param name="movie" value="http://www.linkedtube.com/static/flash/player.swf?sum=&amp;btn=Click%20for%20FREE%20Trading%20Recommendations&amp;txt=&amp;vis=always&amp;url=http%3A%2F%2Fwww.australianstockreport.com.au%2Ftry&amp;vid=CiaUjcihvKE" /><param name="quality" value="high" /><param name="menu" value="false" /><embed type="application/x-shockwave-flash" width="400px" height="325px" src="http://www.linkedtube.com/static/flash/player.swf?sum=&amp;btn=Click%20for%20FREE%20Trading%20Recommendations&amp;txt=&amp;vis=always&amp;url=http%3A%2F%2Fwww.australianstockreport.com.au%2Ftry&amp;vid=CiaUjcihvKE" quality="high" menu="false" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></object></p>
<p><a href="http://www.australianstockreport.com.au/share-tips/global-stock-markets-news/daily-global-financial-markets-video-news-september-7-2011/">Daily Global Financial Markets Video News September 7 2011</a> is a post from: <a href="http://www.australianstockreport.com.au/share-tips">Australian Stock Report Share Tips</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.australianstockreport.com.au/share-tips/global-stock-markets-news/daily-global-financial-markets-video-news-september-7-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Global Financial Markets Video News September 6 2011</title>
		<link>http://www.australianstockreport.com.au/share-tips/global-stock-markets-news/daily-global-financial-markets-video-news-september-6-2011/</link>
		<comments>http://www.australianstockreport.com.au/share-tips/global-stock-markets-news/daily-global-financial-markets-video-news-september-6-2011/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 03:55:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Stock Markets News]]></category>
		<category><![CDATA[AMP]]></category>
		<category><![CDATA[ASX News]]></category>
		<category><![CDATA[Daily Financial News]]></category>
		<category><![CDATA[Daily Financial Video]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Financial Markets News]]></category>
		<category><![CDATA[Financial Markets Video]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Financial Video News]]></category>
		<category><![CDATA[Global Financial Markets]]></category>
		<category><![CDATA[Global Financial News]]></category>
		<category><![CDATA[Share Market News]]></category>
		<category><![CDATA[Share Tips]]></category>
		<category><![CDATA[Stock Tips]]></category>

		<guid isPermaLink="false">http://www.australianstockreport.com.au/share-tips/?p=17576</guid>
		<description><![CDATA[Daily Global Financial Markets Video News September 6 2011 Daily Global Financial Markets Video News September 6 2011 is a post from: Australian Stock Report Share Tips No related posts.<p><a href="http://www.australianstockreport.com.au/share-tips/global-stock-markets-news/daily-global-financial-markets-video-news-september-6-2011/">Daily Global Financial Markets Video News September 6 2011</a> is a post from: <a href="http://www.australianstockreport.com.au/share-tips">Australian Stock Report Share Tips</a></p>



No related posts.]]></description>
			<content:encoded><![CDATA[<p><strong>Daily Global Financial Markets Video News September 6 2011</strong></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400px" height="325px" codebase="http://fpdownload.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" type="application/x-shockwave-flash"><param name="movie" value="http://www.linkedtube.com/static/flash/player.swf?sum=&amp;btn=FREE%20Trading%20Recommendations%20-%20Click%20Now&amp;txt=&amp;vis=always&amp;url=http%3A%2F%2Fwww.linkedtube.com&amp;vid=EzUSRftw8rA" /><param name="quality" value="high" /><param name="menu" value="false" /><embed type="application/x-shockwave-flash" width="400px" height="325px" src="http://www.linkedtube.com/static/flash/player.swf?sum=&amp;btn=FREE%20Trading%20Recommendations%20-%20Click%20Now&amp;txt=&amp;vis=always&amp;url=http%3A%2F%2Fwww.linkedtube.com&amp;vid=EzUSRftw8rA" quality="high" menu="false" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></object></p>
<p><a href="http://www.australianstockreport.com.au/share-tips/global-stock-markets-news/daily-global-financial-markets-video-news-september-6-2011/">Daily Global Financial Markets Video News September 6 2011</a> is a post from: <a href="http://www.australianstockreport.com.au/share-tips">Australian Stock Report Share Tips</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.australianstockreport.com.au/share-tips/global-stock-markets-news/daily-global-financial-markets-video-news-september-6-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Global Financial Markets Video News September 5 2011</title>
		<link>http://www.australianstockreport.com.au/share-tips/global-stock-markets-news/daily-global-financial-markets-video-news-september-5-2011/</link>
		<comments>http://www.australianstockreport.com.au/share-tips/global-stock-markets-news/daily-global-financial-markets-video-news-september-5-2011/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 03:48:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Stock Markets News]]></category>
		<category><![CDATA[AMP]]></category>
		<category><![CDATA[ASX News]]></category>
		<category><![CDATA[Daily Financial News]]></category>
		<category><![CDATA[Daily Financial Video]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Financial Markets News]]></category>
		<category><![CDATA[Financial Markets Video]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Financial Video News]]></category>
		<category><![CDATA[Global Financial Markets]]></category>
		<category><![CDATA[Global Financial News]]></category>
		<category><![CDATA[Share Market News]]></category>
		<category><![CDATA[Share Tips]]></category>
		<category><![CDATA[Stock Tips]]></category>

		<guid isPermaLink="false">http://www.australianstockreport.com.au/share-tips/?p=17531</guid>
		<description><![CDATA[Daily Global Financial Markets Video News September 5 2011 Daily Global Financial Markets Video News September 5 2011 is a post from: Australian Stock Report Share Tips No related posts.<p><a href="http://www.australianstockreport.com.au/share-tips/global-stock-markets-news/daily-global-financial-markets-video-news-september-5-2011/">Daily Global Financial Markets Video News September 5 2011</a> is a post from: <a href="http://www.australianstockreport.com.au/share-tips">Australian Stock Report Share Tips</a></p>



No related posts.]]></description>
			<content:encoded><![CDATA[<p><strong>Daily Global Financial Markets Video News September 5 2011</strong></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400px" height="325px" codebase="http://fpdownload.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" type="application/x-shockwave-flash"><param name="movie" value="http://www.linkedtube.com/static/flash/player.swf?sum=&amp;btn=Click%202%20Access%20FREE%20Trading%20Recommendations&amp;txt=&amp;vis=always&amp;url=http%3A%2F%2Fwww.australianstockreport.com.au%2Ftry&amp;vid=gl0Mgrv914g" /><param name="quality" value="high" /><param name="menu" value="false" /><embed type="application/x-shockwave-flash" width="400px" height="325px" src="http://www.linkedtube.com/static/flash/player.swf?sum=&amp;btn=Click%202%20Access%20FREE%20Trading%20Recommendations&amp;txt=&amp;vis=always&amp;url=http%3A%2F%2Fwww.australianstockreport.com.au%2Ftry&amp;vid=gl0Mgrv914g" quality="high" menu="false" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></object></p>
<p><a href="http://www.australianstockreport.com.au/share-tips/global-stock-markets-news/daily-global-financial-markets-video-news-september-5-2011/">Daily Global Financial Markets Video News September 5 2011</a> is a post from: <a href="http://www.australianstockreport.com.au/share-tips">Australian Stock Report Share Tips</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.australianstockreport.com.au/share-tips/global-stock-markets-news/daily-global-financial-markets-video-news-september-5-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mining Shares to Buy: Perseus Mining (PRU)</title>
		<link>http://www.australianstockreport.com.au/share-tips/hot-stock-picks/mining-shares-to-buy-perseus-mining-pru/</link>
		<comments>http://www.australianstockreport.com.au/share-tips/hot-stock-picks/mining-shares-to-buy-perseus-mining-pru/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 05:33:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASX Top 200 XJO]]></category>
		<category><![CDATA[Best Shares]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Global Stock Markets News]]></category>
		<category><![CDATA[Gold Stocks Australia]]></category>
		<category><![CDATA[Hot Stock Picks]]></category>
		<category><![CDATA[Market Sectors News]]></category>
		<category><![CDATA[Materials Stocks]]></category>
		<category><![CDATA[Mining Shares Australia]]></category>
		<category><![CDATA[Shares To Buy]]></category>
		<category><![CDATA[Stock of the Week]]></category>
		<category><![CDATA[Stock Trading Recommendations]]></category>
		<category><![CDATA[Stocks Investing Advice]]></category>
		<category><![CDATA[Top Stocks]]></category>
		<category><![CDATA[Watch Stocks]]></category>
		<category><![CDATA[AMP]]></category>
		<category><![CDATA[analysts target price for persus miming]]></category>
		<category><![CDATA[ASX Buy Stocks]]></category>
		<category><![CDATA[ASX Mining Shares]]></category>
		<category><![CDATA[ASX Mining Stocks]]></category>
		<category><![CDATA[ASX News]]></category>
		<category><![CDATA[asx perseus mining]]></category>
		<category><![CDATA[ASX PRU]]></category>
		<category><![CDATA[asx:pru]]></category>
		<category><![CDATA[Gold Stocks]]></category>
		<category><![CDATA[mining share to buy]]></category>
