<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading News</title>
	<atom:link href="http://www.australianstockreport.com.au/forex-trading-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.australianstockreport.com.au/forex-trading-news</link>
	<description>FX Trading News &#38; Strategies from Australian Stock Report</description>
	<lastBuildDate>Fri, 03 Feb 2012 05:47:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>EURUSD Trading Commentary: February 3</title>
		<link>http://www.australianstockreport.com.au/forex-trading-news/trade-currency-pairs/eurusd-trading-commentary-february-3/</link>
		<comments>http://www.australianstockreport.com.au/forex-trading-news/trade-currency-pairs/eurusd-trading-commentary-february-3/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:47:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EUR USD Chart]]></category>
		<category><![CDATA[Trade Currency Pairs]]></category>
		<category><![CDATA[Trade FX Australia]]></category>
		<category><![CDATA[Currency Exchange]]></category>
		<category><![CDATA[Currency Pair News]]></category>
		<category><![CDATA[Currency Pairs]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Currency Trading Commentary]]></category>
		<category><![CDATA[EUR USD]]></category>
		<category><![CDATA[EUR USD Currency Pair News]]></category>
		<category><![CDATA[EUR USD News]]></category>
		<category><![CDATA[EUR USD Pair]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[EURUSD Chart]]></category>
		<category><![CDATA[EURUSD News]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex Trading News]]></category>
		<category><![CDATA[FX EUR USD]]></category>
		<category><![CDATA[FX EURUSD]]></category>
		<category><![CDATA[FX Trading News]]></category>

		<guid isPermaLink="false">http://www.australianstockreport.com.au/forex-trading-news/?p=7766</guid>
		<description><![CDATA[Whilst there is the possibility that the pullback phase is now in place, we would need to see some further follow through higher to confirm this. We note resistance through 1.3230-40, which needs to be cleared in order to maintain pressure to the topside. If 1.3230-40 is cleared, the next target region becomes 1.3430-40 initially, [...]<p><a href="http://www.australianstockreport.com.au/forex-trading-news/trade-currency-pairs/eurusd-trading-commentary-february-3/">EURUSD Trading Commentary: February 3</a> is a post from: <a href="http://www.australianstockreport.com.au/forex-trading-news">Australian Stock Report Forex Trading News</a></p>
]]></description>
			<content:encoded><![CDATA[<div id="attachment_7771" class="wp-caption alignright" style="width: 310px"><a href="http://www.australianstockreport.com.au/forex-trading-news/wp-content/uploads/EURUSD-Chart2.png" target="_blank"><img class="size-medium wp-image-7771 " title="EURUSD Trading Commentary: February 3|EUR USD Chart News" src="http://www.australianstockreport.com.au/forex-trading-news/wp-content/uploads/EURUSD-Chart2-300x300.png" alt="EURUSD Trading Commentary: February 3|EUR USD Chart News" width="300" height="300" /></a><p class="wp-caption-text">Click the EURUSD Chart Above to Enlarge</p></div>
<p><strong>Whilst there is the possibility that the pullback phase is now in place, we would need to see some further follow through higher to confirm this.</strong></p>
<p>We note resistance through 1.3230-40, which needs to be cleared in order to maintain pressure to the topside.</p>
<p>If 1.3230-40 is cleared, the next target region becomes 1.3430-40 initially, followed by 1.3630-40.</p>
<p>Below the current market price, support is seen at 1.3080 initially,</p>
<p>If the current bullish momentum is to be maintained, the <strong><a href="http://www.australianstockreport.com.au/forex-trading-news/category/trade-currency-pairs/eur-usd-chart/">EURUSD</a></strong> should not move back below 1.3020 in the near term.</p>
<p><strong><a href="http://www.australianstockreport.com.au/free_fx.cfm" target="_blank">Click for FREE FX Trading Recommendations!</a></strong></p>
<p><a href="http://www.australianstockreport.com.au/forex-trading-news/trade-currency-pairs/eurusd-trading-commentary-february-3/">EURUSD Trading Commentary: February 3</a> is a post from: <a href="http://www.australianstockreport.com.au/forex-trading-news">Australian Stock Report Forex Trading News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.australianstockreport.com.au/forex-trading-news/trade-currency-pairs/eurusd-trading-commentary-february-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX &amp; Aussie Dollar Trading News: February 2</title>
		<link>http://www.australianstockreport.com.au/forex-trading-news/trade-currency-pairs/fx-aussie-dollar-trading-news-february-2/</link>
		<comments>http://www.australianstockreport.com.au/forex-trading-news/trade-currency-pairs/fx-aussie-dollar-trading-news-february-2/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 05:23:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Dollar AUD]]></category>
		<category><![CDATA[Trade Currency Pairs]]></category>
		<category><![CDATA[Trade FX Australia]]></category>
		<category><![CDATA[AUD]]></category>
		<category><![CDATA[AUD News]]></category>
		<category><![CDATA[AUD Trading]]></category>
		<category><![CDATA[AUD Trading News]]></category>
		<category><![CDATA[AUDJPY]]></category>
		<category><![CDATA[AUDUSD]]></category>
		<category><![CDATA[Aussie Dollar]]></category>
		<category><![CDATA[Australian Dollar]]></category>
		<category><![CDATA[Australian Dollar Trading]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Canadian Dollar]]></category>
		<category><![CDATA[EURJPY]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[Forex Trading News]]></category>
		<category><![CDATA[FX News]]></category>
		<category><![CDATA[FX Trading]]></category>
		<category><![CDATA[FX Trading Commentary]]></category>
		<category><![CDATA[Greenback]]></category>
		<category><![CDATA[Japanese yen]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[USDCAD]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.australianstockreport.com.au/forex-trading-news/?p=7746</guid>
		<description><![CDATA[The Aussie dollar enjoyed a positive session overnight amid rising global equity and commodity markets. The Aussie added 0.8% to settle at 1.0698 against the greenback at this morning’s NY close, and 0.1% against the yen to settle at 80.92. During today’s Asian session the local unit reached a five-month high after a report showing [...]<p><a href="http://www.australianstockreport.com.au/forex-trading-news/trade-currency-pairs/fx-aussie-dollar-trading-news-february-2/">FX &#038; Aussie Dollar Trading News: February 2</a> is a post from: <a href="http://www.australianstockreport.com.au/forex-trading-news">Australian Stock Report Forex Trading News</a></p>
]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.australianstockreport.com.au/free_fx.cfm" target="_blank"><img class="size-full wp-image-7751 alignleft" style="margin: 5px;" title="FX &amp; Aussie Dollar Trading News: February 2|AUD News" src="http://www.australianstockreport.com.au/forex-trading-news/wp-content/uploads/reports_fx15.png" alt="FX &amp; Aussie Dollar Trading News: February 2|AUD News" width="100" height="124" /></a>The Aussie dollar enjoyed a positive session overnight amid rising global equity and commodity markets.</strong></p>
<p>The Aussie added 0.8% to settle at 1.0698 against the greenback at this morning’s NY close, and 0.1% against the yen to settle at 80.92.</p>
<p>During today’s Asian session the local unit reached a five-month high after a report showing the nation’s trade surplus increased, exceeding analyst projections.</p>
<p>Overnight the euro rose against the dollar for the first time in three sessions as the EU manufacturing index reading beat analysts’ estimates, adding to signs Europe’s economy is stabilizing.</p>
<p>The 17-nation currency added 0.5% against the US dollar to settle at 1.3152, and 0.6% against the yen to settle at 100.25.</p>
<p>The Canadian dollar was another strong performer overnight, at one point advancing to a three-month high versus its US counterpart as stronger global manufacturing data boosted speculation the worldwide economy is growing, stoking investor appetite for riskier assets.</p>
<p>Conversely the greenback fell versus 13 of its 16 most-traded peers after manufacturing in China and the US also rose, reducing demand for safe-haven assets.</p>
<p><strong><a href="http://www.australianstockreport.com.au/free_fx.cfm" target="_blank">Click Here for FREE FX Trading Recommendations</a>.</strong></p>
<p><a href="http://www.australianstockreport.com.au/forex-trading-news/trade-currency-pairs/fx-aussie-dollar-trading-news-february-2/">FX &#038; Aussie Dollar Trading News: February 2</a> is a post from: <a href="http://www.australianstockreport.com.au/forex-trading-news">Australian Stock Report Forex Trading News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.australianstockreport.com.au/forex-trading-news/trade-currency-pairs/fx-aussie-dollar-trading-news-february-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZD EUR Currency Trading Tip: February 1</title>
		<link>http://www.australianstockreport.com.au/forex-trading-news/trade-currency-pairs/nzd-eur-currency-trading-tip-february-1/</link>
		<comments>http://www.australianstockreport.com.au/forex-trading-news/trade-currency-pairs/nzd-eur-currency-trading-tip-february-1/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 06:03:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NZD EUR Chart]]></category>
		<category><![CDATA[Trade Currency Pairs]]></category>
		<category><![CDATA[Trade FX Australia]]></category>
		<category><![CDATA[Currency Pair News]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Currency Trading Commentary]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex Trading News]]></category>
		<category><![CDATA[FX Commentary]]></category>
		<category><![CDATA[FX News]]></category>
		<category><![CDATA[FX Trading]]></category>
		<category><![CDATA[FX Trading News]]></category>
		<category><![CDATA[NZD EUR]]></category>
		<category><![CDATA[NZD EUR Currency Trading]]></category>
		<category><![CDATA[NZD EUR News]]></category>
		<category><![CDATA[NZD/EUR Trade]]></category>
		<category><![CDATA[NZDEUR]]></category>
		<category><![CDATA[NZDEUR Chart]]></category>
		<category><![CDATA[NZDEUR Currency Pair]]></category>
		<category><![CDATA[NZDEUR News]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[Trade NZD EUR]]></category>
		<category><![CDATA[Trade NZDEUR]]></category>

		<guid isPermaLink="false">http://www.australianstockreport.com.au/forex-trading-news/?p=7716</guid>
		<description><![CDATA[The bias for the NZDEUR is bullish. Since the start of the year the Kiwi has been on a tear, whilst the euro has continued to struggle under the weight of the Greek debt fiasco. The shorter-term EMAs are crossed higher and diverging and the price action is above the longer-term EMA filter, which is [...]<p><a href="http://www.australianstockreport.com.au/forex-trading-news/trade-currency-pairs/nzd-eur-currency-trading-tip-february-1/">NZD EUR Currency Trading Tip: February 1</a> is a post from: <a href="http://www.australianstockreport.com.au/forex-trading-news">Australian Stock Report Forex Trading News</a></p>
]]></description>
			<content:encoded><![CDATA[<div id="attachment_7721" class="wp-caption alignright" style="width: 310px"><a href="http://www.australianstockreport.com.au/forex-trading-news/wp-content/uploads/NZD-EUR-Chart.png" target="_blank"><img class="size-medium wp-image-7721  " title="NZD EUR Currency Trading Tip: February 1|NZD/EUR Chart" src="http://www.australianstockreport.com.au/forex-trading-news/wp-content/uploads/NZD-EUR-Chart-300x300.png" alt="NZD EUR Currency Trading Tip: February 1|NZD/EUR Chart" width="300" height="300" /></a><p class="wp-caption-text">Click the NZDEUR Chart Above to Enlarge</p></div>
<p><strong>The bias for the <a href="http://www.australianstockreport.com.au/forex-trading-news/category/trade-currency-pairs/nzd-eur-chart/">NZDEUR</a> is bullish.</strong></p>
<p>Since the start of the year the Kiwi has been on a tear, whilst the euro has continued to struggle under the weight of the Greek debt fiasco.</p>
<p>The shorter-term EMAs are crossed higher and diverging and the price action is above the longer-term EMA filter, which is positive.</p>
<p>More recently, we note that the price action consolidated between 0.6200 and 0.6300.</p>
<p>Overnight the price action broke out of this range, providing us with another buying opportunity.</p>
<p>Traders may consider on stop orders at 0.6330, with stops 150 pips below entry and targets 175 above.</p>
<p><strong><a href="http://www.australianstockreport.com.au/free_fx.cfm" target="_blank">To receive more FREE Forex Trading Recommendations, Click Here</a>!</strong></p>
<p><a href="http://www.australianstockreport.com.au/forex-trading-news/trade-currency-pairs/nzd-eur-currency-trading-tip-february-1/">NZD EUR Currency Trading Tip: February 1</a> is a post from: <a href="http://www.australianstockreport.com.au/forex-trading-news">Australian Stock Report Forex Trading News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.australianstockreport.com.au/forex-trading-news/trade-currency-pairs/nzd-eur-currency-trading-tip-february-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD Currency Pair News: January 30</title>
		<link>http://www.australianstockreport.com.au/forex-trading-news/trade-currency-pairs/eurusd-currency-pair-news-january-30/</link>
		<comments>http://www.australianstockreport.com.au/forex-trading-news/trade-currency-pairs/eurusd-currency-pair-news-january-30/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 05:38:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EUR USD Chart]]></category>
		<category><![CDATA[Trade Currency Pairs]]></category>
		<category><![CDATA[Trade FX Australia]]></category>
		<category><![CDATA[Currency Exchange]]></category>
		<category><![CDATA[Currency Pair News]]></category>
		<category><![CDATA[Currency Pairs]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Currency Trading Commentary]]></category>
		<category><![CDATA[EUR USD]]></category>
		<category><![CDATA[EUR USD Currency Pair News]]></category>
		<category><![CDATA[EUR USD News]]></category>
		<category><![CDATA[EUR USD Pair]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[EURUSD Chart]]></category>
		<category><![CDATA[EURUSD News]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex Trading News]]></category>
		<category><![CDATA[FX EUR USD]]></category>
		<category><![CDATA[FX EURUSD]]></category>
		<category><![CDATA[FX Trading News]]></category>
		<category><![CDATA[search this website …]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.australianstockreport.com.au/forex-trading-news/?p=7691</guid>
		<description><![CDATA[The key region to watch at the moment with regard to the EURUSD is the 1.3200-40 region. This price region has previously acted as both support (October and November last year) and resistance (December last year). The region also represents the 38.2% Fibonacci retracement level from the late-October high to mid-January low. In order for [...]<p><a href="http://www.australianstockreport.com.au/forex-trading-news/trade-currency-pairs/eurusd-currency-pair-news-january-30/">EURUSD Currency Pair News: January 30</a> is a post from: <a href="http://www.australianstockreport.com.au/forex-trading-news">Australian Stock Report Forex Trading News</a></p>
]]></description>
			<content:encoded><![CDATA[<div id="attachment_7696" class="wp-caption alignright" style="width: 310px"><a href="http://www.australianstockreport.com.au/forex-trading-news/wp-content/uploads/EURUSD-Chart1.png" target="_blank"><img class="size-medium wp-image-7696 " title="EURUSD Currency Pair News: January 30|FX EUR USD Chart" src="http://www.australianstockreport.com.au/forex-trading-news/wp-content/uploads/EURUSD-Chart1-300x300.png" alt="EURUSD Currency Pair News: January 30|FX EUR USD Chart" width="300" height="300" /></a><p class="wp-caption-text">Click the EURUSD Chart Above to Enlarge</p></div>
<p><strong>The key region to watch at the moment with regard to the <a href="http://www.australianstockreport.com.au/forex-trading-news/category/trade-currency-pairs/eur-usd-chart/">EURUSD</a> is the 1.3200-40 region.</strong></p>
<p>This price region has previously acted as both support (October and November last year) and resistance (December last year).</p>
<p>The region also represents the 38.2% Fibonacci retracement level from the late-October high to mid-January low.</p>
<p>In order for the current bullish move to continue, this region will need to be cleared.</p>
<p>If it is, it will likely open up a pathway into 1.3450, followed by 1.3630.</p>
<p>Below the current market price, support is expected at 1.3160 with risk on potential longs defined by 1.3070.</p>
<p><strong><a href="http://www.australianstockreport.com.au/free_fx.cfm" target="_blank">Click for FREE FX Trading Recommendations!</a></strong></p>
<p><a href="http://www.australianstockreport.com.au/forex-trading-news/trade-currency-pairs/eurusd-currency-pair-news-january-30/">EURUSD Currency Pair News: January 30</a> is a post from: <a href="http://www.australianstockreport.com.au/forex-trading-news">Australian Stock Report Forex Trading News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.australianstockreport.com.au/forex-trading-news/trade-currency-pairs/eurusd-currency-pair-news-january-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX Pair News: AUDJPY Taking Profits</title>
		<link>http://www.australianstockreport.com.au/forex-trading-news/trade-currency-pairs/fx-pair-news-audjpy-taking-profits/</link>
		<comments>http://www.australianstockreport.com.au/forex-trading-news/trade-currency-pairs/fx-pair-news-audjpy-taking-profits/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 05:52:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Dollar AUD]]></category>
		<category><![CDATA[Trade Currency Pairs]]></category>
		<category><![CDATA[Trade FX Australia]]></category>
		<category><![CDATA[AUD JPY]]></category>
		<category><![CDATA[AUD JPY Chart]]></category>
		<category><![CDATA[AUD JPY News]]></category>
		<category><![CDATA[AUD JPY Pair]]></category>
		<category><![CDATA[AUD JPY Profits]]></category>
		<category><![CDATA[AUDJPY]]></category>
		<category><![CDATA[AUDJPY Chart]]></category>
		<category><![CDATA[AUDJPY News]]></category>
		<category><![CDATA[AUDJPY Pair]]></category>
		<category><![CDATA[AUDJPY Profits]]></category>
		<category><![CDATA[Currency Exchange]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex Profits]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex Trading News]]></category>
		<category><![CDATA[FX AUD JPY]]></category>
		<category><![CDATA[FX AUDJPY]]></category>
		<category><![CDATA[FX Profits]]></category>
		<category><![CDATA[FX Profits News]]></category>
		<category><![CDATA[FX Trading News]]></category>

		<guid isPermaLink="false">http://www.australianstockreport.com.au/forex-trading-news/?p=7666</guid>
		<description><![CDATA[We recently outlined a Trading Idea on the AUDJPY, buying at 80.70 with stops at 78.60 and targets to 83.70. We followed up this commentary on 25 January, suggesting that those in longs trail their stop to 79.60. Since then, the pair has pressed higher, last night hitting a high of 82.90 before slipping back [...]<p><a href="http://www.australianstockreport.com.au/forex-trading-news/trade-currency-pairs/fx-pair-news-audjpy-taking-profits/">FX Pair News: AUDJPY Taking Profits</a> is a post from: <a href="http://www.australianstockreport.com.au/forex-trading-news">Australian Stock Report Forex Trading News</a></p>
]]></description>
			<content:encoded><![CDATA[<div id="attachment_7671" class="wp-caption alignright" style="width: 310px"><a href="http://www.australianstockreport.com.au/forex-trading-news/wp-content/uploads/AUD-JPY-Chart.png" target="_blank"><img class="size-medium wp-image-7671  " title="FX Pair News: AUDJPY Taking Profits|AUD JPY Chart|AUD/JPY" src="http://www.australianstockreport.com.au/forex-trading-news/wp-content/uploads/AUD-JPY-Chart-300x300.png" alt="FX Pair News: AUDJPY Taking Profits|AUD JPY Chart|AUD/JPY" width="300" height="300" /></a><p class="wp-caption-text">Click the AUDJPY Chart Above to Enlarge</p></div>
<p><strong>We recently outlined a Trading Idea on the AUDJPY, buying at 80.70 with stops at 78.60 and targets to 83.70.</strong></p>
<p>We followed up this commentary on 25 January, suggesting that those in longs trail their stop to 79.60.</p>
<p>Since then, the pair has pressed higher, last night hitting a high of 82.90 before slipping back to currently be holding around 82.20.</p>
<p>Given the blow off from the 83.00 region, we now suggest that those in longs take their profits.</p>
<p>Those who followed our guidance from the outset, buying at 80.70, should be able to take out approximately 150 pips on the move.</p>
<p>We remain bullish at this time but are concerned about the rejection from the higher and would prefer to exit for caution.</p>
<p><strong><a href="http://www.australianstockreport.com.au/free_fx.cfm" target="_blank">Click to receive more FREE FX Trading Recommendations!</a></strong></p>
<p><a href="http://www.australianstockreport.com.au/forex-trading-news/trade-currency-pairs/fx-pair-news-audjpy-taking-profits/">FX Pair News: AUDJPY Taking Profits</a> is a post from: <a href="http://www.australianstockreport.com.au/forex-trading-news">Australian Stock Report Forex Trading News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.australianstockreport.com.au/forex-trading-news/trade-currency-pairs/fx-pair-news-audjpy-taking-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Trading News: January 25</title>
		<link>http://www.australianstockreport.com.au/forex-trading-news/australian-dollar-aud/currency-trading-news-january-25/</link>
		<comments>http://www.australianstockreport.com.au/forex-trading-news/australian-dollar-aud/currency-trading-news-january-25/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 05:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Dollar AUD]]></category>
		<category><![CDATA[Trade FX Australia]]></category>
		<category><![CDATA[AUDJPY]]></category>
		<category><![CDATA[AUDUSD]]></category>
		<category><![CDATA[Aussie Dollar]]></category>
		<category><![CDATA[British Pound]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Canadian Dollar]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[Currency Exchange]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Currency Trading Commentary]]></category>
		<category><![CDATA[Currency Trading News]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Forex Trading News]]></category>
		<category><![CDATA[FX News]]></category>
		<category><![CDATA[FX Trading]]></category>
		<category><![CDATA[FX Trading News]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[Greenback]]></category>
		<category><![CDATA[Japanese yen]]></category>
		<category><![CDATA[Loonie]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[USDCAD]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.australianstockreport.com.au/forex-trading-news/?p=7646</guid>
		<description><![CDATA[Amid weaker equity markets, the Aussie dollar put in a mixed performance overnight. The local unit added 0.4% against the yen to settle at 81.44 at this morning’s NY close, but gave up 0.6% against the greenback to settle at 1.0478. During today’s Asian session the Aussie has firmed, following the latest CPI figures which [...]<p><a href="http://www.australianstockreport.com.au/forex-trading-news/australian-dollar-aud/currency-trading-news-january-25/">Currency Trading News: January 25</a> is a post from: <a href="http://www.australianstockreport.com.au/forex-trading-news">Australian Stock Report Forex Trading News</a></p>
]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.australianstockreport.com.au/free_fx.cfm" target="_blank"><img class="size-full wp-image-7651 alignleft" style="margin: 5px;" title="Currency Trading News: January 25|Trade FX Commentary" src="http://www.australianstockreport.com.au/forex-trading-news/wp-content/uploads/reports_fx14.png" alt="Currency Trading News: January 25|Trade FX Commentary" width="100" height="124" /></a>Amid weaker equity markets, the <a href="http://www.australianstockreport.com.au/forex-trading-news/category/australian-dollar-aud/">Aussie dollar</a> put in a mixed performance overnight.</strong></p>
<p>The local unit added 0.4% against the yen to settle at 81.44 at this morning’s NY close, but gave up 0.6% against the greenback to settle at 1.0478.</p>
<p>During today’s Asian session the Aussie has firmed, following the latest CPI figures which showed benign inflation in the December quarter.</p>
<p>The <strong><a href="http://www.australianstockreport.com.au/forex-trading-news/category/trade-currency-pairs/aud-usd-chart/">AUDUSD</a></strong> moved into $1.0535 and the <strong>AUDJPY</strong> challenged 82.00 after the announcement, which currency markets read as lowering expectations for a near-term rate cut.</p>
<p>Also in the region today, the yen has weakened against all of its 16 major counterparts after Japan posted the first annual trade deficit in 31 years, stoking concern the country’s fiscal health may deteriorate.</p>
<p>The yen slid to the lowest level in almost four weeks against the US dollar after data showed Japan’s exports declined for the third consecutive month.</p>
<p>Overnight the US dollar rose, reaching the highest level this year against the yen as European policy makers and Greek bondholders failed to reach an agreement on a debt-swap plan, spurring safety demand.</p>
<p>The greenback added 1% against the yen, to 77.73, and 0.3% against the Canadian dollar, to 1.0099.</p>
<p>Finally, the euro was mixed overnight.</p>
<p>The 17-nation currency added 0.9% against the yen, to 101.26, but gave up ground against the greenback and the British pound.</p>
<p><strong><a href="http://www.australianstockreport.com.au/free_fx.cfm" target="_blank">Click to receive FREE Forex Trading Recommendations</a>.</strong></p>
<p><a href="http://www.australianstockreport.com.au/forex-trading-news/australian-dollar-aud/currency-trading-news-january-25/">Currency Trading News: January 25</a> is a post from: <a href="http://www.australianstockreport.com.au/forex-trading-news">Australian Stock Report Forex Trading News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.australianstockreport.com.au/forex-trading-news/australian-dollar-aud/currency-trading-news-january-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUDJPY Currency Pair Tip: January 18</title>
		<link>http://www.australianstockreport.com.au/forex-trading-news/trade-currency-pairs/audjpy-currency-pair-tip-january-18/</link>
		<comments>http://www.australianstockreport.com.au/forex-trading-news/trade-currency-pairs/audjpy-currency-pair-tip-january-18/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 05:53:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Dollar AUD]]></category>
		<category><![CDATA[Trade Currency Pairs]]></category>
		<category><![CDATA[Trade FX Australia]]></category>
		<category><![CDATA[AUD JPY]]></category>
		<category><![CDATA[AUD JPY Chart]]></category>
		<category><![CDATA[AUD JPY News]]></category>
		<category><![CDATA[AUD JPY Pair]]></category>
		<category><![CDATA[AUDJPY]]></category>
		<category><![CDATA[AUDJPY Chart]]></category>
		<category><![CDATA[AUDJPY News]]></category>
		<category><![CDATA[AUDJPY Pair]]></category>
		<category><![CDATA[Currency Exchange]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex Trading News]]></category>
		<category><![CDATA[FX AUD JPY]]></category>
		<category><![CDATA[FX AUDJPY]]></category>
		<category><![CDATA[FX Trading News]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.australianstockreport.com.au/forex-trading-news/?p=7611</guid>
		<description><![CDATA[We covered the AUDJPY recently and outlined a Trading Idea to buy the pair on stop at 80.70, with stops at 78.60 and targets to 83.70. Those who followed this guidance and set orders would have been filled and would currently be around breakeven on their position. Overnight the currency pair made it up to [...]<p><a href="http://www.australianstockreport.com.au/forex-trading-news/trade-currency-pairs/audjpy-currency-pair-tip-january-18/">AUDJPY Currency Pair Tip: January 18</a> is a post from: <a href="http://www.australianstockreport.com.au/forex-trading-news">Australian Stock Report Forex Trading News</a></p>
]]></description>
			<content:encoded><![CDATA[<div id="attachment_7616" class="wp-caption alignright" style="width: 310px"><a href="http://www.australianstockreport.com.au/forex-trading-news/wp-content/uploads/AUDJPY-Chart.png" target="_blank"><img class="size-medium wp-image-7616 " title="AUDJPY Currency Pair Tip: January 18|AUD JPY Chart|AUD/JPY News" src="http://www.australianstockreport.com.au/forex-trading-news/wp-content/uploads/AUDJPY-Chart-300x300.png" alt="AUDJPY Currency Pair Tip: January 18|AUD JPY Chart|AUD/JPY News" width="300" height="300" /></a><p class="wp-caption-text">Click the AUDJPY Chart Above to Enlarge</p></div>
<p><strong>We covered the AUDJPY recently and outlined a Trading Idea to buy the pair on stop at 80.70, with stops at 78.60 and targets to 83.70.</strong></p>
